К списку предметов

High Grade Suede

high_grade_suede

ID: 1885
Характеристики
Тип
material
Вес
2.0
Цена
2400.0
Кристаллы
0
Свойства
Consume Type
stackable
Material
liquid
Crystal Type
none
Duration
-1.0
Флаги
Продажа
Да
Выбросить
Да
Разрушить
Да
Обмен
Да
Кристаллизация
Нет
Падает с монстров
Всего: 127
Монстр Уровень Кол-во Категория Шанс
Imperial Commander 80 1 – 3 -1 85.32%
Grazing Elder Buffalo 80 1 – 1 -1 61.45%
Grazing Buffalo 79 1 – 1 -1 55.32%
Imperial Commander 80 1 – 3 -1 54.75%
Dark Omen Invader Soldier 70 1 – 1 -1 49.89%
Alpen Cougar 69 1 – 1 -1 49.03%
Deinonychus 83 1 – 1 -1 35.26%
Purgatory Invader Archer 53 1 – 1 -1 29.02%
Harit Lizardman Matriarch 55 1 – 1 -1 26.18%
Raider of Pastureland 64 1 – 1 -1 20.94%
Alpen Buffalo 67 1 – 1 -1 18.44%
Catacomb Stakato Soldier 38 1 – 1 -1 17.59%
Mardian 42 1 – 1 -1 12.23%
Timak Orc Troop Warrior 43 1 – 1 -1 10.01%
Grave Wanderer 45 1 – 1 -1 8.91%
Salamander Rowin 33 1 – 1 -1 7.33%
Imperial Commander 80 1 – 1 2 7.20%
Enchanted Monstereye 41 1 – 1 -1 6.79%
Kanil Succubus 32 1 – 1 -1 6.77%
Turek Orc Archer 27 1 – 1 -1 6.20%
Turek Orc Supplier 27 1 – 1 -1 5.96%
Cursed Seer 34 1 – 1 -1 4.73%
Imperial Commander 80 1 – 1 2 4.62%
Ant Patrol 34 1 – 1 -1 4.60%
Messenger Invader Soldier 80 1 – 1 2 4.58%
Eye of Ruler 74 1 – 1 2 4.57%
Grave Robber Lookout 27 1 – 3 2 4.00%
Spiked Stakato Drone 77 1 – 1 2 3.85%
Male Spiked Stakato 74 1 – 1 2 3.23%
Triol's Priest 80 1 – 1 2 3.12%
Grazing Elder Buffalo 80 1 – 1 2 3.03%
Sepulcher Guard 70 1 – 1 2 2.92%
Alpen Cougar 69 4 – 12 2 2.87%
Varka Silenos Warrior 80 1 – 1 2 2.66%
Triol's Layperson 80 1 – 3 2 2.56%
Tomb Sage 67 1 – 1 2 2.46%
Dark Omen Invader Soldier 70 1 – 1 2 2.46%
Grazing Buffalo 79 1 – 1 2 2.33%
Alpen Buffalo 67 1 – 1 2 2.18%
Amon's Spirits 74 1 – 1 2 2.17%
Varka Silenos Footman 77 1 – 1 2 2.08%
Zaken's Elite Archer 44 1 – 1 2 1.95%
Swamp Tribe 45 1 – 1 2 1.89%
Forbidden Path Invader Berserker 65 1 – 1 2 1.86%
Forbidden Path Invader Warrior 63 1 – 1 2 1.82%
Purgatory Invader Archer 53 1 – 1 2 1.79%
Dimension Invader Discipline 43 1 – 1 2 1.77%
Hallate's Warrior 64 1 – 1 2 1.53%
Vault Monk 37 1 – 1 2 1.40%
Messenger Invader Food 80 1 – 1 2 1.34%
Vampire Soldier 71 1 – 1 2 1.33%
Catacomb Stakato Soldier 38 1 – 1 2 1.30%
Spiteful Soul Wizard 63 1 – 1 2 1.24%
Guillotine's Ghost 67 1 – 1 2 1.16%
Dark Spider 42 1 – 2 -1 1.14%
Bloody Bat 45 1 – 1 2 1.03%
Lesser Giant Elder 65 1 – 1 2 1.02%
Otherworldly Invader Archer 33 1 – 1 2 1.01%
Hames Orc Shaman 74 1 – 1 2 0.98%
Frenzy Stakato Soldier 68 1 – 1 2 0.96%
Splinter Stakato 66 1 – 1 2 0.94%
Alpen Buffalo 67 1 – 1 2 0.91%
Raider of Pastureland 64 1 – 1 2 0.88%
Otherworldly Invader Magus 35 1 – 1 2 0.85%
Mordeo 42 1 – 1 2 0.84%
Blade Stakato 41 1 – 1 2 0.82%
Farhite Lad 44 1 – 1 2 0.80%
Soldier of Ancient Times 73 1 – 1 2 0.77%
Blood Queen 60 1 – 1 2 0.74%
Alpen Kookaburra 65 1 – 1 2 0.73%
Timak Orc Troop Warrior 43 1 – 1 2 0.72%
Lageos 38 1 – 1 2 0.65%
Grave Guard 54 1 – 1 2 0.62%
Kanil Succubus 32 1 – 1 2 0.62%
Roxide Cohort 29 1 – 1 2 0.60%
Spiteful Soul Leader 65 1 – 1 2 0.57%
Ol Mahum Raider 27 1 – 1 2 0.56%
Turek Orc Supplier 27 1 – 1 2 0.56%
Fallen Orc 55 1 – 1 2 0.56%
Salamander Rowin 33 1 – 1 2 0.56%
Trisalim Tarantula 46 1 – 1 2 0.55%
Tarlk Bugbear 47 1 – 1 2 0.55%
Lakin Salamander 30 1 – 1 2 0.55%
Carinkain 45 1 – 1 2 0.55%
Farcran 53 1 – 1 2 0.54%
Treasure Chest 57 1 – 1 2 0.53%
Horrifying Cannon Golem I 48 1 – 2 1 0.53%
Cave Maiden 59 1 – 1 2 0.52%
Turek Orc Shaman 29 1 – 1 2 0.51%
Tarlk Bugbear Warrior 48 1 – 1 2 0.51%
Dark Spider 42 1 – 1 1 0.51%
Vanor Silenos 45 1 – 1 2 0.50%
Ritmal Swordsman 29 1 – 1 2 0.48%
Turek Orc Warlord 30 1 – 1 2 0.48%
Taik Orc 40 1 – 1 2 0.47%
Rotting tree 43 1 – 1 2 0.45%
Luminun 58 1 – 1 2 0.44%
Tanor Silenos Grunt 42 1 – 1 2 0.44%
Grave Lich 57 1 – 1 2 0.43%
Alpen Buffalo 67 1 – 1 2 0.41%
Skeleton Marauder 29 1 – 1 2 0.40%
Talakin Raider 27 1 – 1 2 0.37%
Cursed Seer 34 1 – 1 2 0.36%
Underground Kobold Warrior 27 1 – 1 2 0.36%
Leto Lizardman Shaman 39 1 – 1 2 0.35%
Tasaba Lizardman 36 1 – 1 2 0.33%
Alpen Kookaburra 65 1 – 1 2 0.33%
Delu Lizardman Shaman 35 1 – 1 2 0.33%
Ghost of a Loyal Vassal 31 1 – 1 2 0.31%
Breka Orc Shaman 34 1 – 1 2 0.31%
Roughly Hewn Rock Golem 31 1 – 1 2 0.31%
Treasure Chest 27 1 – 1 2 0.30%
Noble Ant 37 1 – 1 2 0.29%
Lienrik Lad 40 1 – 1 2 0.29%
Basilisk 28 1 – 1 2 0.27%
Hatu Crimson Bear 38 1 – 1 2 0.27%
Ant Recruit 33 1 – 1 2 0.27%
Hangman Tree 35 1 – 1 2 0.27%
Strain 31 1 – 1 2 0.24%
Tasaba Lizardman 36 1 – 1 2 0.23%
Lienrik Lad 40 1 – 1 2 0.19%
Maille Lizardman Shaman 28 1 – 1 2 0.19%
Lienrik 39 1 – 1 2 0.18%
Lienrik 39 1 – 1 2 0.18%
Purgatory Invader Elite Soldier 55 1 – 1 2 0.16%
Tasaba Lizardman Shaman 37 1 – 1 2 0.14%
Otherworldly Invader Elite Soldier 35 1 – 1 2 0.08%
Изображение
ID: 1885