К списку предметов

Mold Glue

mold_glue

ID: 4039
Характеристики
Тип
material
Вес
2.0
Цена
6000.0
Кристаллы
0
Свойства
Consume Type
stackable
Material
liquid
Crystal Type
none
Duration
-1.0
Флаги
Продажа
Да
Выбросить
Да
Разрушить
Да
Обмен
Да
Кристаллизация
Нет
Падает с монстров
Всего: 163
Монстр Уровень Кол-во Категория Шанс
Executor of Sacrificial Offerings 80 1 – 1 -1 84.42%
Elder Lavasaurus 80 1 – 1 -1 61.06%
Ketra Orc Raider 78 1 – 1 -1 23.82%
Plando 64 1 – 1 -1 22.20%
Forbidden Path Invader Shaman 63 1 – 1 -1 18.31%
Hallate's Follower Mul 68 1 – 1 -1 17.24%
Hallate's Royal Guard 63 1 – 1 -1 17.10%
Sepulcher Guardian 60 1 – 1 -1 16.99%
Crimson Doll Blader 53 1 – 1 -1 15.11%
Purgatory Invader Soldier 55 1 – 1 -1 14.58%
Cave Beast 61 1 – 1 -1 14.36%
Bone Scavenger 72 1 – 1 -1 12.82%
Triol's Priest 80 1 – 1 -1 12.50%
Triol's Priest 80 1 – 1 -1 12.50%
Ritual Sacrifice 80 1 – 1 -1 12.50%
Ritual Sacrifice 80 1 – 1 -1 12.50%
Triol's Priest 80 1 – 1 -1 12.50%
Bone Scavenger 72 1 – 1 -1 11.96%
Sairon's Doll 53 1 – 1 -1 11.00%
Treasure Chest 81 1 – 1 -1 9.22%
Needle Stakato Walker 71 1 – 1 -1 8.85%
Alpen Kookaburra 65 1 – 1 -1 8.22%
Alpen Cougar 69 1 – 1 -1 7.86%
Alpen Buffalo 67 1 – 1 -1 7.37%
Theeder Mage 49 1 – 1 -1 6.10%
Frost Yeti 63 1 – 1 -1 6.10%
Spiked Stakato Guard 74 1 – 1 -1 5.00%
Divine Advocate 80 1 – 1 -1 5.00%
Executor of Sacrificial Offerings 80 1 – 1 2 4.99%
Seal Archangel 75 1 – 1 2 4.19%
Elder Lavasaurus 80 1 – 1 2 3.61%
Triol's High Priest 80 1 – 1 2 3.45%
Vanor Silenos Grunt 46 1 – 1 -1 3.35%
Pilgrim of Light 80 1 – 1 2 3.23%
Male Spiked Stakato 74 1 – 1 2 2.77%
Messenger Invader Elite Soldier 80 1 – 1 -1 2.64%
Lavasaurus 79 1 – 1 2 2.29%
Ketra Commander 80 1 – 1 2 2.27%
Guardian of the Holy Land 80 1 – 1 2 2.00%
Nephilim Praetorian 72 1 – 1 2 1.98%
Lilim Knight Banneret 72 1 – 1 2 1.98%
Grendel Slave 74 1 – 1 2 1.80%
Messenger Invader Disciple 80 1 – 1 2 1.68%
Dimension Invader Elite Soldier 45 1 – 1 2 1.66%
Spiked Stakato Sorcerer 75 1 – 1 2 1.64%
Platinum Tribe Shaman 70 1 – 1 2 1.53%
Sepulcher Preacher 72 1 – 1 2 1.52%
Varka Silenos General 80 1 – 1 2 1.47%
Ketra Orc Lieutenant 80 1 – 1 2 1.44%
Purgatory Invader Elite Soldier 50 1 – 1 2 1.44%
Varka's Head Magus 80 1 – 1 2 1.43%
Ketra Orc Raider 78 1 – 1 2 1.41%
Spiked Stakato Guard 74 1 – 1 2 1.39%
Varka Silenos Officer 80 1 – 1 2 1.31%
Dark Omen Invader Shaman 73 1 – 1 2 1.24%
Ketra's War Hound 77 1 – 1 2 1.24%
Old Aristocrat's Soldier 80 1 – 1 2 1.22%
Spiked Stakato Shaman 80 1 – 1 2 1.22%
Triol's Believer 80 1 – 1 2 1.12%
Malruk Knight 66 1 – 1 2 1.12%
Purgatory Liviona 71 1 – 1 2 1.05%
Messenger Invader Priest 80 1 – 1 2 1.00%
Crimson Doll Blader 53 1 – 1 2 0.93%
Horrifying Cannon Golem 52 1 – 1 1 0.93%
Purgatory Gargoyle 68 1 – 1 2 0.88%
Bound Warrior 72 1 – 1 2 0.88%
Bound Shaman 72 1 – 1 2 0.87%
Hallate's Commander 67 1 – 1 2 0.86%
Hound Dog of Hallate 63 1 – 1 2 0.86%
Sepulcher Guardian 60 1 – 1 2 0.84%
Forbidden Path Invader Archer 63 1 – 1 2 0.82%
Forbidden Path Invader Martyrs 60 1 – 1 2 0.80%
Forbidden Path Invader Magus 65 1 – 1 2 0.78%
Forbidden Path Invader Shaman 63 1 – 1 2 0.77%
Purgatory Invader Soldier 55 1 – 1 2 0.77%
Lesser Giant Soldier 62 1 – 1 2 0.76%
Scavenger Ant 74 1 – 1 2 0.76%
Garden Guard Leader 50 1 – 1 2 0.71%
Alpen Kookaburra 65 1 – 1 2 0.70%
Mul's Wizard 67 1 – 1 2 0.69%
Valac's Guardian Spirit 69 1 – 1 2 0.68%
Purgatory Serpent 56 1 – 1 2 0.67%
Purgatory Invader Elite Soldier 55 1 – 1 2 0.66%
Sairon 54 1 – 1 2 0.64%
Purgatory Invader Warrior 53 1 – 1 2 0.63%
Hallate's Royal Guard 63 1 – 1 2 0.63%
Fang of Splendor 67 1 – 1 2 0.61%
Cave Beast 61 1 – 1 2 0.61%
Nos Lad 45 1 – 1 2 0.60%
Garden Guard 48 1 – 1 2 0.58%
Treasure Chest 81 1 – 1 2 0.54%
Bone Scavenger 72 1 – 1 2 0.54%
Wailing of Splendor 67 1 – 1 2 0.54%
Lesser Giant Shooter 63 1 – 1 2 0.53%
Beast Guardian 59 1 – 1 2 0.51%
Vampire Magister 73 1 – 1 2 0.51%
Sairon's Doll 53 1 – 1 2 0.51%
Bone Scavenger 72 1 – 1 2 0.50%
Fang of Splendor 67 1 – 1 2 0.50%
Crown of Splendor 66 1 – 1 2 0.49%
Harit Lizardman Matriarch 55 1 – 1 2 0.48%
Requiem Behemoth 67 1 – 1 2 0.47%
Hames Orc Sniper 72 1 – 1 2 0.47%
Pilgrim of Splendor 63 1 – 1 2 0.47%
Devil Bat 68 1 – 1 2 0.46%
Bone Maker 66 1 – 1 2 0.46%
Musveren 49 1 – 1 2 0.45%
Giant's Shadow 79 1 – 1 2 0.45%
Cursed Guardian 73 1 – 1 2 0.45%
Blade of Splendor 61 1 – 1 2 0.44%
Black Shadow 74 1 – 1 2 0.44%
Vampire Magister 73 1 – 1 2 0.44%
Needle Stakato Walker 71 1 – 1 2 0.44%
Alpen Kookaburra 65 1 – 1 2 0.40%
Requiem Behemoth 70 1 – 1 2 0.40%
Alpen Cougar 69 1 – 1 2 0.39%
Theeder Mage 49 1 – 1 2 0.39%
Doll Blader 53 1 – 1 2 0.38%
Vampire Magister 73 1 – 1 2 0.38%
Vale Master 54 1 – 1 2 0.37%
Halingka 55 1 – 1 2 0.36%
Validus 46 1 – 1 2 0.35%
Devil Bat 68 1 – 1 2 0.35%
Premo 45 1 – 1 2 0.34%
Dragon Bearer Warrior 48 1 – 1 2 0.34%
Hames Orc Scout 68 1 – 1 2 0.34%
Treasure Chest 69 1 – 1 2 0.32%
Musveren 49 1 – 1 2 0.32%
Royal Cave Servant 51 1 – 1 2 0.29%
Taik Orc Supply 51 1 – 1 2 0.29%
Horrifying Cannon Golem IV 48 1 – 1 1 0.28%
Bloody Knight 65 1 – 1 2 0.28%
Spiteful Ghost of Ruins 50 1 – 1 2 0.27%
Ghostly Warrior 62 1 – 1 2 0.27%
Doll Blader 53 1 – 1 2 0.27%
Cave Servant 46 1 – 1 2 0.26%
Vanor Silenos Grunt 46 1 – 1 2 0.26%
Vale Master 54 1 – 1 2 0.26%
Fallen Orc Archer 57 1 – 1 2 0.25%
Doom Guard 61 1 – 1 2 0.24%
Taik Orc Seeker 52 1 – 1 2 0.23%
Treasure Chest 51 1 – 1 2 0.23%
Musveren 49 1 – 1 2 0.23%
Sanhidro 52 1 – 1 2 0.22%
Harit Lizardman Warrior 53 1 – 1 2 0.22%
Kookaburra 67 1 – 1 2 0.20%
Kookaburra 67 1 – 1 2 0.20%
Kookaburra 67 1 – 1 2 0.20%
Doll Blader 53 1 – 1 2 0.20%
Pobby 57 1 – 1 2 0.20%
Lost Gargoyle 55 1 – 1 2 0.19%
Oel Mahum Warrior 54 1 – 1 2 0.19%
Harit Lizardman Shaman 54 1 – 1 2 0.19%
Vale Master 54 1 – 1 2 0.19%
Malruk Succubus Turen 56 1 – 1 2 0.19%
Tanor Silenos Chieftain 50 1 – 1 2 0.18%
Spelunking Spider 47 1 – 1 1 0.17%
Purgatory Invader Elite Soldier 50 1 – 1 2 0.16%
Messenger Invader Elite Soldier 80 1 – 1 2 0.16%
Kookaburra 67 1 – 1 2 0.14%
Heathen Knight 69 1 – 1 2 0.08%
Heathen Grunt 68 1 – 1 2 0.08%
Dimension Invader Elite Soldier 45 1 – 1 2 0.05%
Изображение
ID: 4039