К списку предметов

Metallic Thread

iron_thread

ID: 5549
Характеристики
Тип
material
Вес
2.0
Цена
2000.0
Кристаллы
0
Свойства
Consume Type
stackable
Material
liquid
Crystal Type
none
Duration
-1.0
Флаги
Продажа
Да
Выбросить
Да
Разрушить
Да
Обмен
Да
Кристаллизация
Нет
Падает с монстров
Всего: 190
Монстр Уровень Кол-во Категория Шанс
Elroki 85 1 – 1 -1 75.00%
Ketra Orc Battalion Commander 80 1 – 1 -1 73.93%
Mercenary of Destruction 80 1 – 3 -1 73.69%
Disciples of Authority 76 1 – 3 -1 70.05%
Sepulcher Sage 67 1 – 1 -1 69.90%
Blazing Ifrit 80 1 – 5 -1 68.47%
Binder 73 1 – 1 -1 67.83%
Disciples of Authority 76 1 – 3 -1 64.58%
Hot Springs Antelope 74 1 – 1 -1 63.88%
Hot Springs Buffalo 73 1 – 1 -1 61.83%
Purgatory Tarantula 64 1 – 1 -1 61.44%
Skull Animator 68 1 – 1 -1 34.62%
Wisdom of Splendor 62 1 – 1 -1 29.85%
Purgatory Invader Martyrs 50 1 – 1 -1 27.76%
Hamrut 58 1 – 1 -1 27.02%
Resurrected Knight 63 1 – 1 -1 21.64%
Snipe Cohort 42 1 – 1 -1 20.00%
Buffalo 70 1 – 1 -1 15.60%
Buffalo 70 1 – 1 -1 15.60%
Buffalo 70 1 – 1 -1 15.60%
Triol's Priest 80 1 – 1 -1 12.50%
Gigant Overseer 27 1 – 1 -1 11.82%
Lith Warrior 27 1 – 1 -1 11.82%
Tarlk Basilisk 50 1 – 1 -1 11.78%
Buffalo 70 1 – 1 -1 10.97%
Blazing Ifrit 80 1 – 1 2 10.11%
Divine Advocate 80 1 – 1 2 7.69%
Dark Omen Invader Elite Soldier 75 1 – 1 2 7.65%
Scarlet Stakato Noble 79 1 – 1 2 7.28%
Mercenary of Destruction 80 1 – 1 2 7.26%
Royal Guard of Empire 80 1 – 1 2 7.10%
Disciples of Authority 76 1 – 1 2 6.90%
Disciples of Authority 76 1 – 1 2 6.36%
Royal Guard of Empire 80 1 – 1 2 6.35%
Lienrik Lad 40 1 – 1 -1 5.98%
Katraxis 79 1 – 1 2 5.97%
Triol's High Priest 80 1 – 1 2 5.88%
Hasturan 80 1 – 1 2 5.68%
Triol's Priest 80 1 – 1 2 5.56%
Imperial Royal Guard 80 1 – 1 2 5.46%
Hasturan 80 1 – 1 2 5.44%
Imperial Royal Guard 80 1 – 1 2 5.36%
Triol's Priest 80 1 – 1 2 5.26%
Katraxis 79 1 – 1 2 5.17%
Elder Homunculus 75 1 – 1 2 5.04%
Triol's Priest 80 1 – 1 2 5.00%
Silent Seeker 80 1 – 1 2 5.00%
Purgatory Invader Elite Soldier 55 1 – 1 2 4.80%
Varka's Commander 80 1 – 1 2 4.73%
Platinum Guardian Chief 75 1 – 1 2 4.57%
Prophet's Guard 80 1 – 1 2 4.47%
Bloody Sniper 71 1 – 1 2 4.03%
Messenger Invader Berserker 80 1 – 1 2 4.00%
Lienrik Lad 40 1 – 1 -1 3.95%
Varka Silenos Seer 80 1 – 1 2 3.94%
Platinum Guardian Shaman 73 1 – 1 2 3.85%
Gaze of Nightmare 72 1 – 1 2 3.84%
Sepulcher Sage 67 1 – 1 2 3.44%
Ketra Orc Elite Soldier 80 1 – 1 2 3.33%
Plando 64 1 – 1 2 3.28%
Crypt Preacher 72 1 – 1 2 3.26%
Ritual Sacrifice 80 1 – 1 2 3.23%
Ketra Orc Battalion Commander 80 1 – 1 2 3.12%
Temple Guard 80 1 – 1 2 3.00%
Pytan 69 1 – 1 2 2.86%
Hot Springs Antelope 74 1 – 1 2 2.70%
Hot Springs Buffalo 73 1 – 1 2 2.61%
Purgatory Tarantula 64 1 – 1 2 2.59%
Varka Silenos Hunter 78 1 – 1 2 2.53%
Bloody Mystic 74 1 – 1 2 2.51%
Alpen Cougar 69 1 – 1 2 2.48%
Hallate's Maid 66 1 – 1 2 2.48%
Dre Vanul Scout 21 1 – 1 -1 2.42%
Kasha Fang Spider 16 1 – 1 -1 2.38%
Swamp Alligator 44 1 – 1 2 2.36%
Zaken's Elite Archer 44 1 – 1 2 2.33%
Catacomb Gargoyle 43 1 – 1 2 2.31%
Swamp Tribe 45 1 – 1 2 2.26%
Temple Guard Captain 80 1 – 1 2 2.22%
Purgatory Invader Archer 53 1 – 1 2 2.14%
Elmoradan's Archer Escort 64 1 – 1 2 2.12%
Hallowed Priest 42 1 – 1 2 2.09%
Dimension Invader Warrior 43 1 – 1 2 2.02%
Dimension Invader Elite Soldier 45 1 – 1 2 1.96%
Bloodthirsty Ginzu Golem II 52 1 – 1 1 1.96%
Purgatory Invader Martyrs 50 1 – 1 2 1.91%
Bone Grinder 70 1 – 1 2 1.86%
Bone Sweeper 69 1 – 1 2 1.73%
Shrine Guard 75 1 – 1 2 1.65%
Skull Collector 67 1 – 1 2 1.54%
Conjurer Bat Lord 72 1 – 1 2 1.53%
Ghost of the Tower 60 1 – 1 2 1.49%
Wisdom of Splendor 62 1 – 1 2 1.47%
Skull Animator 68 1 – 1 2 1.46%
Scavenger Scarab 73 1 – 1 2 1.46%
Snipe Cohort 42 1 – 1 2 1.44%
Mirror 49 1 – 1 2 1.37%
Barrow Monk 32 1 – 1 2 1.35%
Bloody Lady 60 1 – 1 2 1.35%
Gigant Overseer 27 1 – 1 2 1.33%
Cave Ant Soldier 38 1 – 1 2 1.32%
Dark Lord 50 1 – 1 2 1.29%
Claws of Splendor 60 1 – 1 2 1.23%
Otherworldly Invader Archer 33 1 – 1 2 1.21%
Death Flyer 47 1 – 1 2 1.18%
Splinter Stakato 66 1 – 1 2 1.13%
Lith Warrior 27 1 – 1 2 1.11%
Leto Lizardman Warrior 38 1 – 1 2 1.10%
Bone Grinder 70 1 – 1 2 1.05%
Claws of Splendor 60 1 – 1 2 1.03%
Otherworldly Invader Magus 35 1 – 1 2 1.03%
Nonexistent Man 78 1 – 1 2 1.00%
Hamrut 58 1 – 1 2 1.00%
Krator 44 1 – 1 2 0.95%
Death Flyer 47 1 – 1 2 0.83%
Trives 63 1 – 1 2 0.82%
Resurrected Knight 63 1 – 1 2 0.80%
Treasure Chest 63 1 – 1 2 0.79%
Karul Bugbear 40 1 – 1 2 0.77%
Buffalo 70 1 – 1 2 0.77%
Buffalo 70 1 – 1 2 0.77%
Buffalo 70 1 – 1 2 0.77%
Turak Bugbear Warrior 33 1 – 1 2 0.76%
Bandit Warrior 36 1 – 1 2 0.75%
Roving Soul 53 1 – 1 2 0.75%
Kanil Succubus 32 1 – 1 2 0.74%
Vanor Silenos Scout 47 1 – 1 2 0.72%
Ol Mahum Sergeant 29 1 – 1 2 0.72%
Lost Watcher 53 1 – 1 2 0.71%
Dark Omen Invader Elite Soldier 70 1 – 1 2 0.71%
Doom Warrior 64 1 – 1 2 0.70%
Blade Stakato Warrior 43 1 – 1 2 0.70%
Pobby Escort 55 1 – 1 2 0.69%
Turek Orc Supplier 27 1 – 1 2 0.67%
Weird Drake 45 1 – 1 2 0.66%
Farcran 53 1 – 1 2 0.65%
Taik Orc Archer 41 1 – 1 2 0.65%
Turek Orc Shaman 29 1 – 1 2 0.61%
Death Flyer 47 1 – 1 2 0.61%
Tanor Silenos Warrior 46 1 – 1 2 0.61%
Ritmal Swordsman 29 1 – 1 2 0.58%
Turek Orc Warlord 30 1 – 1 2 0.57%
Leto Lizardman Archer 36 1 – 1 2 0.57%
Grave Wanderer 45 1 – 1 2 0.56%
Elder Wolf 5 1 – 1 -1 0.56%
Rotting tree 43 1 – 1 2 0.55%
Tarlk Basilisk 50 1 – 1 2 0.54%
Buffalo 70 1 – 1 2 0.54%
Ol Mahum Captain 25 1 – 1 2 0.52%
Ghost of a General 32 1 – 1 2 0.51%
Langk Lizardman Leader 25 1 – 1 2 0.50%
Cloudy Beast Turen 25 1 – 1 2 0.50%
Pilgrim of Light 80 1 – 1 2 0.50%
Leto Lizardman Soldier 37 1 – 1 2 0.49%
Guardian Basilisk 36 1 – 1 2 0.49%
Whispering Wind 30 1 – 1 2 0.48%
Treasure Chest 33 1 – 1 2 0.46%
Harpy 32 1 – 1 2 0.46%
Ghost of a Loyal Vassal 31 1 – 1 2 0.45%
Talakin Raider 27 1 – 1 2 0.45%
Forbidden Path Invader Elite Soldier 60 1 – 1 2 0.44%
Cursed Seer 34 1 – 1 2 0.43%
Magical Eye 31 1 – 1 2 0.42%
Ol Mahum General 26 1 – 1 2 0.42%
Leto Lizardman Shaman 39 1 – 1 2 0.42%
Giant Crimson Ant 28 1 – 1 2 0.42%
Tasaba Lizardman 36 1 – 1 2 0.40%
Delu Lizardman Shaman 35 1 – 1 2 0.39%
Gray Wolf 4 1 – 1 -1 0.39%
Breka Orc Shaman 34 1 – 1 2 0.37%
Roughly Hewn Rock Golem 31 1 – 1 2 0.37%
Noble Ant 37 1 – 1 2 0.35%
Specter 26 1 – 1 2 0.35%
Lienrik Lad 40 1 – 1 2 0.34%
Iron Ore Golem 29 1 – 1 2 0.33%
Ant Recruit 33 1 – 1 2 0.32%
Hangman Tree 35 1 – 1 2 0.32%
Strain 31 1 – 1 2 0.28%
Tasaba Lizardman 36 1 – 1 2 0.27%
Grave Robber Lookout 27 1 – 1 2 0.27%
Lienrik Lad 40 1 – 1 2 0.23%
Maille Lizardman Shaman 28 1 – 1 2 0.22%
Wasp Leader 37 1 – 1 2 0.22%
Lienrik 39 1 – 1 2 0.21%
Lienrik 39 1 – 1 2 0.21%
Longtail Keltir 2 1 – 1 -1 0.18%
Tasaba Lizardman Shaman 37 1 – 1 2 0.17%
Dark Spider 42 1 – 1 1 0.17%
Poison Araneid 25 1 – 1 2 0.14%
Otherworldly Invader Elite Soldier 35 1 – 1 2 0.10%
Изображение
ID: 5549