К списку предметов

Mithril Arrow

mithril_arrow

ID: 1344
Характеристики
Тип
arrow
Вес
3.0
Цена
8.0
Кристаллы
0
Свойства
Consume Type
stackable
Material
mithril
Crystal Type
a
Duration
-1.0
Флаги
Продажа
Да
Выбросить
Да
Разрушить
Да
Обмен
Да
Кристаллизация
Нет
Падает с монстров
Всего: 223
Монстр Уровень Кол-во Категория Шанс
Death Fighter Harik 72 20 – 60 2 98.65%
Death Mage Krician 72 20 – 60 2 98.65%
Family of Sheshark 71 20 – 60 2 95.70%
Kandra's Guard 71 20 – 60 2 95.70%
Kandra's Healer 71 20 – 60 2 95.70%
Guard of Sheshark 71 20 – 60 2 95.70%
Kurstin 70 20 – 60 2 92.80%
Mina 70 20 – 60 2 92.80%
Dorian 70 20 – 60 2 92.80%
Immortal Guide 70 20 – 60 2 92.80%
Immortal Savior 70 20 – 60 2 92.80%
Violet 70 20 – 60 2 92.80%
Cabrio Blader 69 20 – 60 2 89.85%
Korim Guards 69 20 – 60 2 89.85%
Barakiel's Acolyte 69 20 – 60 2 89.85%
Barakiel's Disciple 69 20 – 60 2 89.85%
Cabrio Captor 69 20 – 60 2 89.85%
Behemoth Flare 69 20 – 60 2 89.85%
Behemoth Javeliner 69 20 – 60 2 89.85%
Themis's Sentinel 69 20 – 60 2 89.85%
Handmaiden of Themis 69 20 – 60 2 89.85%
Korim Chief Guard Kaywon 69 20 – 60 2 89.85%
Succubus of Marsh 69 20 – 60 2 89.85%
Wyvern of Marsh 69 20 – 60 2 89.85%
Rudelto's Banshee 68 20 – 60 2 87.05%
Rudelto's Dre Vanul 68 20 – 60 2 87.05%
Family of Ashutar 86 60 – 180 2 48.12%
Family of Nastron 86 60 – 180 2 48.12%
Family of Ashutar 86 60 – 180 2 48.12%
Family of Nastron 86 60 – 180 2 48.12%
Sentinel of Ember 84 60 – 180 2 45.88%
Messenger of Ember 84 60 – 180 2 45.88%
Mos' Guard 83 60 – 180 2 44.77%
Tayr's Guard 83 60 – 180 2 44.77%
Mos' Aide 83 60 – 180 2 44.77%
Tayr's Aide 83 60 – 180 2 44.77%
Hot Springs Nepenthes 75 10 – 30 2 44.36%
Knight of Shadow 80 60 – 180 2 41.42%
Knight of Shadow 80 60 – 180 2 41.42%
Knight of Shadow 80 60 – 180 2 41.42%
Knight of Shadow 80 60 – 180 2 41.42%
Knight of Shadow 80 60 – 180 2 41.42%
Knight of Shadow 80 60 – 180 2 41.42%
Knight of Shadow 80 60 – 180 2 41.42%
Knight of shadow 80 60 – 180 2 41.42%
Knight of Shadow 80 60 – 180 2 41.42%
Shadith's Royal Guard Captain 79 60 – 180 2 40.30%
Shadith's Sentinel 79 60 – 180 2 40.30%
Spiked Stakato 79 20 – 60 2 40.30%
Servant of Hekaton 79 60 – 180 2 40.30%
Anakim's Executor 79 60 – 180 2 40.30%
Anakim's Royal Guard 79 60 – 180 2 40.30%
Anakim's Guardian 79 60 – 180 2 40.30%
Lilith's Escort 79 60 – 180 2 40.30%
Spiked Stakato 79 20 – 60 2 40.30%
Lilith's Agent 79 60 – 180 2 40.30%
Scout of Hekaton 79 60 – 180 2 40.30%
Shuriel's Paladin 78 60 – 180 2 39.18%
Shuriel's Oracle 78 60 – 180 2 39.18%
Glaki's Servant 77 60 – 180 2 38.10%
Family of Daimon 77 60 – 180 2 38.10%
Messenger of Angel 79 60 – 180 2 38.10%
Galaxia's Guards 78 60 – 180 2 38.10%
Family of Daimon 77 60 – 180 2 38.10%
Follower of Hestia 77 60 – 180 2 38.10%
Glaki's Henchman 77 60 – 180 2 38.10%
Fighter of Hestia 77 60 – 180 2 38.10%
Messenger Invader Priest 80 10 – 30 2 37.35%
Ashakiel's Rod 75 60 – 180 2 35.97%
Flame Spirit 75 60 – 180 2 35.97%
Charged Spirit 75 60 – 180 2 35.97%
Ashakia's Blade 75 60 – 180 2 35.97%
Vemsk 74 60 – 180 2 34.92%
Sapling of Palatanos 74 60 – 180 2 34.92%
Decarbia's Escort 74 60 – 180 2 34.92%
Man-Eating Plant of Palatanos 74 60 – 180 2 34.92%
Taliadon 74 60 – 180 2 34.92%
Decarbia's Royal Guard 74 60 – 180 2 34.92%
Cloe's Servitor 73 60 – 180 2 33.90%
Icicle Giant 73 60 – 180 2 33.90%
Cloe's Servitor 73 60 – 180 2 33.90%
Parhit Padisha Sobekk 73 60 – 180 2 33.90%
Krokian Padisha Sobekk 73 60 – 180 2 33.90%
Icicle Giant 73 60 – 180 2 33.90%
Grendel Slave 74 20 – 60 2 33.66%
Varka Silenos General 80 20 – 60 2 27.57%
Varka's Head Magus 80 20 – 60 2 26.80%
Ghost of a Gatekeeper 76 10 – 30 2 26.02%
Old Aristocrat's Soldier 80 20 – 60 2 25.00%
Varka Silenos Officer 80 20 – 60 2 24.49%
Grazing Elder Antelope 80 20 – 60 2 23.82%
Shrine Knight 75 10 – 30 2 21.63%
Messenger Invader Soldier 80 20 – 60 2 21.14%
Bloody Guardian 75 20 – 60 2 20.94%
Ketra Elite Guard 80 20 – 60 2 20.59%
Forgotten Victim 80 20 – 60 2 20.00%
Spiked Stakato Captain 78 30 – 89 2 20.00%
Varka Silenos Warrior 80 20 – 60 2 19.92%
Vampire Soldier 71 10 – 30 2 19.90%
Disciples of Punishment 75 40 – 120 2 18.71%
Grave Scarab 73 10 – 30 2 18.55%
Tomb Sage 67 20 – 60 2 18.44%
Assassin Beetle 80 40 – 120 2 18.25%
Hot Springs Bandersnatch 76 20 – 60 2 18.08%
Temple Guard 80 30 – 89 2 18.00%
Disciples of Punishment 75 40 – 120 2 17.95%
Grazing Buffalo 79 20 – 60 2 17.51%
Bound Archer 72 20 – 60 2 17.48%
Necromancer of Destruction 80 40 – 120 2 17.39%
Behemoth Zombie 71 10 – 30 2 17.34%
Guardian Scarab 80 40 – 120 2 17.23%
Tomb Guardian 65 20 – 60 2 17.19%
Dark Omen Invader Magus 75 20 – 60 2 17.15%
Ketra Orc Seer 80 30 – 90 2 17.06%
Messenger Invader Elite Soldier 80 30 – 90 2 16.87%
Cursed Guardian 73 10 – 30 2 16.78%
Vampire Wizard 73 10 – 30 2 16.78%
Cannibalistic Stakato Leader 75 41 – 120 2 16.67%
Ritual Sacrifice 80 40 – 120 2 16.61%
Purgatory Gargoyle 68 20 – 60 2 16.59%
Grazing Kookaburra 77 20 – 60 2 16.55%
Varka Silenos Seer 80 30 – 90 2 16.43%
Tepra Scorpion 79 40 – 120 2 16.37%
Vampire Wizard 73 10 – 30 2 16.36%
Dark Omen Invader Warrior 73 20 – 60 2 16.16%
Bone Caster 71 10 – 30 2 16.06%
Gaze of Nightmare 72 30 – 90 2 16.01%
Vampire Magician 72 10 – 30 2 15.76%
Dark Omen Invader Elite Soldier 75 60 – 180 2 15.65%
Varka Silenos Footman 77 20 – 60 2 15.58%
Needle Stakato Soldier 72 10 – 30 2 14.94%
Lavasaurus 79 60 – 180 2 14.33%
Temple Guard Captain 80 32 – 87 2 14.29%
Ritual Sacrifice 80 30 – 90 2 14.29%
Resurrected Temple Knight 80 40 – 120 2 14.29%
Triol's Priest 80 40 – 120 2 14.29%
Vampire Magister 73 10 – 30 2 14.09%
Guardian Scarab 80 40 – 120 2 14.05%
Crypt Preacher 72 30 – 90 2 13.59%
Treasure Chest 78 10 – 30 2 13.43%
Guide of Offering 80 100 – 300 2 13.23%
Lava Wyrm 70 10 – 30 2 12.98%
Lilim Soldier 69 30 – 90 2 12.69%
Spiked Stakato Soldier 76 43 – 118 2 12.50%
Grazing Bandersnatch 80 30 – 90 2 12.32%
Hell Keeper Crimson Doll 67 30 – 90 2 12.23%
Assassin Beetle 80 60 – 180 2 12.23%
Dark Omen Invader Archer 73 30 – 90 2 12.19%
Messenger Invader Archer 80 40 – 120 2 12.07%
Ketra Orc Warrior 80 30 – 90 2 11.47%
Ketra Orc Footman 77 30 – 90 2 11.41%
Ketra's Head Guard 80 40 – 120 2 11.41%
Hot Springs Flava 74 30 – 90 2 11.37%
Dark Omen Invader Soldier 75 40 – 120 2 11.27%
Hot Springs Antelope 74 30 – 90 2 11.23%
Ketra Orc Medium 80 40 – 120 2 10.94%
Hot Springs Buffalo 73 30 – 90 2 10.87%
Imperial Commander 80 100 – 300 2 10.80%
Platinum Guardian Archer 71 40 – 120 2 10.62%
Varka Silenos Hunter 78 30 – 90 2 10.54%
Ketra Orc Scout 78 30 – 90 2 10.54%
Ketra Orc White Captain 80 40 – 120 2 10.50%
Bloody Mystic 74 30 – 90 2 10.48%
Mul's Knight 67 20 – 60 2 10.44%
Messenger Invader Elite Soldier 80 10 – 30 2 10.22%
Buffalo Slave 72 40 – 120 2 10.17%
Spiked Stakato Worker 73 40 – 120 2 10.00%
Vampire Warrior 72 20 – 60 2 9.91%
Homunculus 73 40 – 120 2 9.79%
Ketra Orc General 80 40 – 120 2 9.75%
Nihil Invader 66 10 – 30 2 9.43%
Crypt Guard 70 40 – 120 2 9.40%
Magma Drake 80 100 – 300 2 9.28%
Grazing Nepenthes 79 40 – 120 2 8.75%
Eye of Restrainer 71 30 – 90 2 8.47%
Ritual Offering 80 43 – 110 2 8.33%
Chapel Guard 80 15 – 16 2 8.33%
Disciples of Protection 74 100 – 300 2 7.69%
Spiked Stakato Nurse 79 194 – 443 2 7.14%
Imperial Commander 80 100 – 300 2 6.93%
Bone Scavenger 72 30 – 90 2 6.76%
Assassin of Empire 80 100 – 300 2 6.76%
Assassin of Empire 80 100 – 300 2 6.70%
Arimanes of Destruction 80 100 – 300 2 6.63%
Arimanes 80 150 – 450 2 6.54%
Abraxion 80 150 – 450 2 6.44%
Vampire Magister 73 30 – 90 2 6.38%
Bone Scavenger 72 30 – 90 2 6.31%
Penance Guard 80 10 – 30 2 6.25%
Vassal Ghost 77 40 – 120 2 6.07%
Ustralith 80 150 – 450 2 5.98%
Hames Orc Sniper 72 30 – 90 2 5.87%
Arimanes 80 150 – 450 2 5.58%
Zombie Worker 80 100 – 300 2 5.56%
Offering Bug 79 100 – 300 2 5.53%
Vampire Magister 73 30 – 90 2 5.45%
Ketra Orc Grand Seer 80 100 – 300 2 5.37%
Lavastone Golem 80 150 – 450 2 4.88%
Hasturan 80 150 – 450 2 4.73%
Ustralith 80 150 – 450 2 4.60%
Hasturan 80 150 – 450 2 4.53%
Abraxion 80 150 – 450 2 4.38%
Spiked Stakato Shaman 80 217 – 626 2 4.35%
Grave Ant 74 40 – 120 2 4.27%
Scarlet Stakato Soldier 78 150 – 450 2 4.24%
Ritual Sacrifice 85 32 – 87 2 4.00%
Male Spiked Stakato 74 102 – 244 2 4.00%
Varka's Commander 80 150 – 450 2 3.94%
Ashuras of Destruction 80 280 – 840 2 3.90%
Ritual Sacrifice 80 283 – 834 2 3.85%
Ritual Sacrifice 80 150 – 450 2 3.70%
Iblis of Destruction 80 280 – 840 2 3.67%
Ashuras of Destruction 80 280 – 840 2 3.56%
Female Spiked Stakato 74 186 – 530 2 3.45%
Ritual Offering 80 296 – 441 2 3.33%
Messenger Invader Berserker 80 150 – 450 2 3.33%
Dark Omen Invader Elite Soldier 75 10 – 30 2 3.20%
Andreas' Royal Guards 85 11 – 30 2 3.12%
Messenger Invader Warrior 80 150 – 450 2 2.85%
Nephilim Archbishop 69 150 – 450 2 2.76%
Messenger Invader Elite Soldier 80 400 – 1200 2 2.68%
Lavasillisk 80 400 – 1200 2 2.20%
Knight of Destruction 80 400 – 1200 2 2.08%
Изображение
ID: 1344