К списку предметов

Cokes

cokes

ID: 1879
Характеристики
Тип
material
Вес
2.0
Цена
1200.0
Кристаллы
0
Свойства
Consume Type
stackable
Material
liquid
Crystal Type
none
Duration
-1.0
Флаги
Продажа
Да
Выбросить
Да
Разрушить
Да
Обмен
Да
Кристаллизация
Нет
Падает с монстров
Всего: 141
Монстр Уровень Кол-во Категория Шанс
Timak Orc Troop Leader 45 1 – 1 -1 26.12%
Zaken's Watchman 45 1 – 1 -1 25.92%
Otherworldly Invader Archer 33 1 – 1 -1 22.83%
Excuro 41 1 – 1 -1 22.08%
Zaken's Watchman 45 1 – 1 -1 18.31%
Messenger Invader Warrior 80 1 – 1 2 15.92%
Zaken's Seer 45 1 – 1 -1 13.48%
Magma Drake 80 1 – 1 2 12.37%
Monastic Pilgrim 80 1 – 1 2 11.11%
Marsh Stakato Drone 35 1 – 1 -1 10.40%
Disciples of Protection 74 1 – 1 2 10.25%
Breka Orc Shaman 34 1 – 1 -1 9.28%
Arimanes of Destruction 80 1 – 1 2 8.84%
Marsh Stakato 29 1 – 1 -1 8.56%
Hatu Windsus 40 1 – 1 -1 8.39%
Triol's Believer 80 1 – 1 2 8.33%
Roughly Hewn Rock Golem 31 1 – 1 -1 7.83%
Purgatory Invader Warrior 53 1 – 1 2 7.57%
Undine Elder 18 1 – 1 -1 6.67%
Varka Silenos Priest 80 1 – 1 2 5.91%
Forgotten Victim 80 1 – 1 2 5.88%
Enku Orc Champion 21 1 – 1 -1 5.76%
Messenger Invader Soldier 80 1 – 1 2 5.64%
Varka Silenos Recruit 77 1 – 1 2 5.63%
Plain Grizzly 24 1 – 1 -1 5.55%
Otherworldly Invader Warrior 33 1 – 1 2 5.15%
Hungry Eye 22 1 – 1 -1 5.03%
Amon's Captain of the Guards 74 1 – 1 2 4.84%
Dark Omen Invader Martyrs 70 1 – 1 2 4.00%
Kirunak's Guards 21 1 – 1 -1 3.96%
Zaken's Elite Archer 44 1 – 1 2 3.89%
Alpen Buffalo 67 1 – 1 2 3.88%
Purgatory Shadow 61 1 – 1 2 3.79%
Swamp Tribe 45 1 – 1 2 3.77%
Purgatory Invader Archer 53 1 – 1 2 3.57%
Corrupt Sage 64 1 – 1 2 3.50%
Crypt Archon 50 1 – 1 2 3.43%
Forbidden Path Invader Disciple 63 1 – 1 2 3.29%
Vault Sentinel 35 1 – 1 2 3.28%
Dimension Invader Soldier 40 1 – 1 2 3.22%
Bone Puppeteer 71 1 – 1 2 3.12%
Beast Seer 59 1 – 1 2 2.94%
Sairon's Puppet 53 1 – 1 2 2.79%
Bone Shaper 66 1 – 1 2 2.66%
Vampire Warrior 72 1 – 1 2 2.64%
Ghastly Warrior 61 1 – 1 2 2.61%
Catacomb Shadow 34 1 – 1 2 2.45%
Splinter Stakato Soldier 68 1 – 1 2 2.34%
Crokian Lad Warrior 43 1 – 1 2 2.09%
Zaken's Pikeman 43 1 – 1 2 2.04%
Otherworldly Invader Archer 33 1 – 1 2 2.02%
Oel Mahum Witch Doctor 55 1 – 1 2 1.98%
Splinter Stakato 66 1 – 1 2 1.88%
Doom Trooper 63 1 – 1 2 1.88%
Alpen Buffalo 67 1 – 1 2 1.85%
Excuro 41 1 – 1 2 1.85%
Lava Wyrm 70 1 – 1 2 1.73%
Otherworldly Invader Magus 35 1 – 1 2 1.71%
Sacrificed Man 67 1 – 1 2 1.68%
Alpen Bandersnatch 64 1 – 1 2 1.68%
Timak Orc Troop Leader 45 1 – 1 2 1.54%
Ursus Cub 61 1 – 1 2 1.49%
Timak Orc Troop Shaman 44 1 – 1 2 1.49%
Yintzu 56 1 – 1 2 1.47%
Zaken's Pikeman 43 1 – 1 2 1.44%
Catherok 42 1 – 1 2 1.38%
Bloody Priest 66 1 – 1 2 1.33%
Ol Mahum Guerilla 26 1 – 1 2 1.28%
Bandersnatch 69 1 – 1 2 1.26%
Bandersnatch 69 1 – 1 2 1.26%
Bandersnatch 69 1 – 1 2 1.26%
Kanil Succubus 32 1 – 1 2 1.23%
Zaken's Watchman 45 1 – 1 2 1.23%
Antelope 68 1 – 1 2 1.20%
Antelope 68 1 – 1 2 1.20%
Antelope 68 1 – 1 2 1.20%
Treasure Chest 54 1 – 1 2 1.18%
Turek Orc Supplier 27 1 – 1 2 1.12%
Farcran 53 1 – 1 2 1.08%
Zaken's Pikeman 43 1 – 1 2 1.06%
Young Gigantiops 31 1 – 1 2 1.05%
Cruel Vice Golem 49 1 – 1 1 1.05%
Lost Yeti 62 1 – 1 2 1.04%
Windsus 39 1 – 1 2 1.04%
Formor Elder 46 1 – 1 2 1.03%
Turek Orc Shaman 29 1 – 1 2 1.02%
Lesser Warlike Tyrant 33 1 – 1 2 0.98%
Soul of Ruins 54 1 – 1 2 0.97%
Ritmal Swordsman 29 1 – 1 2 0.97%
Turek Orc Warlord 30 1 – 1 2 0.95%
Ghost of a Morek Chief 33 1 – 1 2 0.94%
Harit Lizardman 50 1 – 1 2 0.91%
Rotting tree 43 1 – 1 2 0.91%
Bandersnatch 69 1 – 1 2 0.89%
Zaken's Watchman 45 1 – 1 2 0.87%
Grave Robber Lookout 27 1 – 1 2 0.85%
Antelope 68 1 – 1 2 0.84%
Cloudy Beast Turen 25 1 – 1 2 0.83%
Plain Grizzly 24 1 – 1 2 0.82%
Tanor Silenos 40 1 – 1 2 0.81%
Undine Elder 18 1 – 1 2 0.79%
Bartal 56 1 – 1 2 0.75%
Talakin Raider 27 1 – 1 2 0.74%
Ol Mahum Guard 22 1 – 1 2 0.74%
Ghost of a Morek Chief 33 1 – 1 2 0.74%
Ghost of a Loyal Vassal 31 1 – 1 2 0.72%
Cursed Seer 34 1 – 1 2 0.72%
Ol Mahum General 26 1 – 1 2 0.70%
Leto Lizardman Shaman 39 1 – 1 2 0.69%
Treasure Chest 24 1 – 1 2 0.68%
Dark Spider 42 1 – 1 1 0.68%
Silenos 30 1 – 1 2 0.67%
Ratman Chieftain 20 1 – 1 2 0.67%
Tasaba Lizardman 36 1 – 1 2 0.66%
Delu Lizardman Shaman 35 1 – 1 2 0.65%
Zaken's Seer 45 1 – 1 2 0.64%
Red Eye Barbed Bat 18 1 – 1 2 0.62%
Breka Orc Shaman 34 1 – 1 2 0.62%
Roughly Hewn Rock Golem 31 1 – 1 2 0.61%
Noble Ant 37 1 – 1 2 0.59%
Dead Pit Spartoi 26 1 – 1 2 0.59%
Specter 26 1 – 1 2 0.59%
Lienrik Lad 40 1 – 1 2 0.57%
Giant Mist Leech 25 1 – 1 2 0.55%
Ant Recruit 33 1 – 1 2 0.54%
Hangman Tree 35 1 – 1 2 0.53%
Hatu Onyx Beast 36 1 – 1 2 0.51%
Baranka's Escort 21 1 – 1 2 0.48%
Strain 31 1 – 1 2 0.47%
Kirunak's Guards 21 1 – 1 2 0.47%
Tasaba Lizardman 36 1 – 1 2 0.45%
Heathen Archer 67 1 – 1 2 0.40%
Lienrik Lad 40 1 – 1 2 0.38%
Maille Lizardman Shaman 28 1 – 1 2 0.37%
Maille Lizardman Scout 22 1 – 1 2 0.36%
Lienrik 39 1 – 1 2 0.35%
Lienrik 39 1 – 1 2 0.35%
Hatu Dire Wolf 32 1 – 1 2 0.30%
Tasaba Lizardman Shaman 37 1 – 1 2 0.28%
Poison Araneid 25 1 – 1 2 0.24%
Otherworldly Invader Elite Soldier 35 1 – 1 2 0.16%
Изображение
ID: 1879