К списку предметов
ID: 1880
Steel
steel
Характеристики
Тип
material
Вес
2.0
Цена
2000.0
Кристаллы
0
Свойства
Consume Type
stackable
Material
liquid
Crystal Type
none
Duration
-1.0
Флаги
Продажа
Да
Выбросить
Да
Разрушить
Да
Обмен
Да
Кристаллизация
Нет
Падает с монстров
Всего: 154
| Монстр | Уровень | Кол-во | Категория | Шанс |
|---|---|---|---|---|
| Forbidden Path Invader Soldier | 60 | 1 – 1 | -1 | 42.80% |
| Satyr | 48 | 1 – 1 | -1 | 30.12% |
| Catacomb Liviona | 44 | 1 – 1 | -1 | 27.38% |
| Grave Robber Ranger | 28 | 1 – 1 | -1 | 25.00% |
| Vanor Silenos Chieftain | 50 | 1 – 1 | -1 | 23.80% |
| Taik Orc Captain | 44 | 1 – 1 | -1 | 19.19% |
| Grave Predator | 59 | 1 – 1 | -1 | 19.04% |
| Fallen Orc | 55 | 1 – 1 | -1 | 14.50% |
| Ol Mahum Lord | 34 | 1 – 1 | -1 | 11.68% |
| Trisalim Tarantula | 46 | 1 – 1 | -1 | 11.27% |
| Taik Orc Warrior | 42 | 1 – 1 | -1 | 10.25% |
| Tamlin Orc | 41 | 1 – 1 | -1 | 7.98% |
| Turek Orc Footman | 26 | 1 – 1 | -1 | 6.85% |
| Hangman Tree | 35 | 1 – 1 | -1 | 6.00% |
| Triol's Believer | 80 | 1 – 1 | 2 | 5.88% |
| Female Spiked Stakato | 74 | 1 – 1 | 2 | 5.26% |
| Treasure Chest | 36 | 1 – 1 | -1 | 5.12% |
| Hatu Windsus | 40 | 1 – 1 | -1 | 5.03% |
| Dimension Invader Warrior | 43 | 1 – 1 | 2 | 4.85% |
| Ol Mahum Commander | 29 | 1 – 1 | -1 | 4.49% |
| Bloody Knight | 73 | 1 – 1 | 2 | 4.35% |
| Bloody Banshee | 74 | 1 – 1 | 2 | 4.28% |
| Triol's Believer | 80 | 1 – 1 | 2 | 4.16% |
| Ketra Orc Seer | 80 | 1 – 1 | 2 | 4.09% |
| Messenger Invader Elite Soldier | 80 | 1 – 1 | 2 | 4.05% |
| Delu Lizardman | 28 | 1 – 1 | -1 | 4.00% |
| Varka's Elite Guard | 80 | 1 – 1 | 2 | 3.99% |
| Specter | 26 | 1 – 1 | -1 | 3.76% |
| Veelan Bugbear Warrior | 24 | 1 – 1 | -1 | 3.39% |
| Varka Silenos Shaman | 79 | 1 – 1 | 2 | 3.27% |
| Ol Mahum Straggler | 23 | 1 – 1 | -1 | 3.21% |
| Platinum Tribe Soldier | 67 | 1 – 1 | 2 | 3.13% |
| Grazing Antelope | 77 | 1 – 1 | 2 | 3.09% |
| Hell Keeper Crimson Doll | 67 | 1 – 1 | 2 | 2.94% |
| Dark Omen Invader Archer | 73 | 1 – 1 | 2 | 2.93% |
| Ruin Spartoi | 21 | 1 – 1 | -1 | 2.85% |
| Alpen Cougar | 69 | 1 – 1 | 2 | 2.79% |
| Hot Springs Flava | 74 | 1 – 1 | 2 | 2.73% |
| Ol Mahum Transcender | 58 | 1 – 1 | 2 | 2.67% |
| Otherworldly Invader Elite Soldier | 30 | 1 – 1 | -1 | 2.63% |
| Decayed Ancient Knight | 50 | 1 – 1 | 2 | 2.58% |
| Swamp Warrior | 44 | 1 – 1 | 2 | 2.51% |
| Canyon Antelope Slave | 69 | 1 – 1 | 2 | 2.45% |
| Unpleasant Shout | 46 | 1 – 1 | 2 | 2.43% |
| Ghost Guardian | 21 | 1 – 1 | -1 | 2.40% |
| Vault Overlord | 45 | 1 – 1 | 2 | 2.38% |
| Tainted Zombie | 18 | 1 – 1 | -1 | 2.37% |
| Canyon Antelope | 68 | 1 – 1 | 2 | 2.31% |
| Akaste Bone Lord | 19 | 1 – 1 | -1 | 2.28% |
| Zaken's High Grade Watchman | 45 | 1 – 1 | 2 | 2.24% |
| Crypt Guardian | 60 | 1 – 1 | 2 | 2.15% |
| Ol Mahum Transcender | 55 | 1 – 1 | 2 | 2.05% |
| Bloodthirsty Ginzu Golem VII | 51 | 1 – 1 | 1 | 2.04% |
| Bone Slayer | 68 | 1 – 1 | 2 | 2.04% |
| Balor Orc Lieutenant | 11 | 1 – 1 | -1 | 2.02% |
| Guardian Warrior of Elmoreden | 64 | 1 – 1 | 2 | 2.00% |
| Dark Knight | 48 | 1 – 1 | 2 | 1.96% |
| Spiked Stakato Captain | 78 | 1 – 1 | 2 | 1.89% |
| Catacomb Liviona | 44 | 1 – 1 | 2 | 1.85% |
| Forbidden Path Invader Soldier | 60 | 1 – 1 | 2 | 1.81% |
| Gigant Cleric | 33 | 1 – 1 | 2 | 1.72% |
| Elmoradan's Maid | 64 | 1 – 1 | 2 | 1.64% |
| Monastery Guardian | 80 | 1 – 1 | 2 | 1.61% |
| Lith Guard | 30 | 1 – 1 | 2 | 1.59% |
| Death Knight | 50 | 1 – 1 | 2 | 1.57% |
| Lith Medium | 33 | 1 – 1 | 2 | 1.43% |
| Blade Stakato Drone | 44 | 1 – 1 | 2 | 1.42% |
| Tulben | 66 | 1 – 1 | 2 | 1.39% |
| Otherworldly Invader Elite Soldier | 35 | 1 – 1 | 2 | 1.35% |
| Ol Mahum Transcender | 53 | 1 – 1 | 2 | 1.34% |
| Gigant Footman | 30 | 1 – 1 | 2 | 1.33% |
| Signet of Splendor | 66 | 1 – 1 | 2 | 1.31% |
| Punishment of Splendor | 64 | 1 – 1 | 2 | 1.25% |
| Bone Snatcher | 66 | 1 – 1 | 2 | 1.25% |
| Bone Snatcher | 66 | 1 – 1 | 2 | 1.25% |
| Chimera Piece | 72 | 1 – 1 | 2 | 1.22% |
| Otherworldly Invader Soldier | 30 | 1 – 1 | 2 | 1.16% |
| Grave Robber Ranger | 28 | 1 – 1 | 2 | 1.14% |
| Otherworldly Invader Discipline | 33 | 1 – 1 | 2 | 1.13% |
| Requiem Behemoth | 67 | 1 – 1 | 2 | 1.09% |
| Glow Wisp | 67 | 1 – 1 | 2 | 1.09% |
| Crokian Warrior | 38 | 1 – 1 | 2 | 1.07% |
| Leto Lizardman Overlord | 40 | 1 – 1 | 2 | 1.07% |
| Leogul | 61 | 1 – 1 | 2 | 1.06% |
| Delu Lizardman Commander | 35 | 1 – 1 | 2 | 1.06% |
| Fiend Archer | 48 | 1 – 1 | 2 | 1.05% |
| Archer of Greed | 46 | 1 – 1 | 2 | 1.04% |
| Otherworldly Invader Soldier | 30 | 1 – 1 | 2 | 0.99% |
| Splinter Stakato Walker | 67 | 1 – 1 | 2 | 0.99% |
| Disciple of Pilgrim | 62 | 1 – 1 | 2 | 0.98% |
| Nos | 40 | 1 – 1 | 2 | 0.95% |
| Otherworldly Invader Priest | 30 | 1 – 1 | 2 | 0.90% |
| Bloody Lord | 68 | 1 – 1 | 2 | 0.88% |
| Treasure Chest | 66 | 1 – 1 | 2 | 0.87% |
| Ol Mahum Transcender | 50 | 1 – 1 | 2 | 0.83% |
| Messenger Invader Elite Soldier | 80 | 1 – 1 | 2 | 0.82% |
| Noble Ant Leader | 38 | 1 – 1 | 2 | 0.77% |
| Ol Mahum Captain | 30 | 1 – 1 | 2 | 0.76% |
| Cave Servant Archer | 47 | 1 – 1 | 2 | 0.75% |
| Tanor Silenos Shaman | 48 | 1 – 1 | 2 | 0.75% |
| Fiend Archer | 48 | 1 – 1 | 2 | 0.74% |
| Kuran Kobold | 27 | 1 – 1 | 2 | 0.74% |
| Cave Keeper | 58 | 1 – 1 | 2 | 0.71% |
| Hungered Corpse | 60 | 1 – 1 | 2 | 0.70% |
| Crimson Drake | 61 | 1 – 1 | 2 | 0.67% |
| Doom Servant | 60 | 1 – 1 | 2 | 0.67% |
| Tamlin Orc | 41 | 1 – 1 | 2 | 0.67% |
| Thunder Wyrm | 54 | 1 – 1 | 2 | 0.65% |
| Taik Orc Warrior | 42 | 1 – 1 | 2 | 0.64% |
| Turek Orc Footman | 26 | 1 – 1 | 2 | 0.64% |
| Forest of Mirrors Ghost | 47 | 1 – 1 | 2 | 0.62% |
| Grandis | 40 | 1 – 1 | 2 | 0.62% |
| Turek Orc Archer | 27 | 1 – 1 | 2 | 0.60% |
| Elder Tarlk Basilisk | 51 | 1 – 1 | 2 | 0.58% |
| Connabi | 54 | 1 – 1 | 2 | 0.56% |
| Fiend Archer | 48 | 1 – 1 | 2 | 0.55% |
| Warlike Tyrant | 35 | 1 – 1 | 2 | 0.55% |
| Treasure Chest | 36 | 1 – 1 | 2 | 0.54% |
| Spore Zombie | 47 | 1 – 1 | 2 | 0.53% |
| Drake | 57 | 1 – 1 | 2 | 0.52% |
| Bandit Sweeper | 30 | 1 – 1 | 2 | 0.52% |
| Medusa | 34 | 1 – 1 | 2 | 0.50% |
| Ol Mahum Deserter | 23 | 1 – 1 | 2 | 0.47% |
| Bandit Watchman | 32 | 1 – 1 | 2 | 0.47% |
| Delu Lizardman Supplier | 32 | 1 – 1 | 2 | 0.46% |
| Talakin | 30 | 1 – 1 | 2 | 0.46% |
| Langk Lizardman Lieutenant | 22 | 1 – 1 | 2 | 0.45% |
| Ghoul | 32 | 1 – 1 | 2 | 0.43% |
| Ol Mahum Commander | 29 | 1 – 1 | 2 | 0.41% |
| Langk Lizardman Sentinel | 19 | 1 – 1 | 2 | 0.39% |
| Ghost of a Soldier | 29 | 1 – 1 | 2 | 0.39% |
| Grave Robber Fighter | 30 | 1 – 1 | 2 | 0.39% |
| Kadif Werewolf | 25 | 1 – 1 | 2 | 0.39% |
| Skeleton Axeman | 28 | 1 – 1 | 2 | 0.39% |
| Androscorpio | 29 | 1 – 1 | 2 | 0.39% |
| Stinger Wasp | 30 | 1 – 1 | 2 | 0.38% |
| Turek Orc Elder | 34 | 1 – 1 | 2 | 0.38% |
| Ant Patrol | 34 | 1 – 1 | 2 | 0.37% |
| Greedy Geist | 30 | 1 – 1 | 2 | 0.35% |
| Zombie Soldier | 19 | 1 – 1 | 2 | 0.35% |
| Otherworldly Invader Food | 30 | 1 – 1 | 2 | 0.35% |
| Wandering Eye | 21 | 1 – 1 | 2 | 0.34% |
| Baar Dre Vanul | 20 | 1 – 1 | 2 | 0.33% |
| Hatu Brown Bear | 34 | 1 – 1 | 2 | 0.32% |
| Sorrow Maiden | 27 | 1 – 1 | 2 | 0.31% |
| Zombie Warrior | 22 | 1 – 1 | 2 | 0.29% |
| Otherworldly Invader Elite Soldier | 30 | 1 – 1 | 2 | 0.29% |
| Mandragora Blossom | 25 | 1 – 1 | 2 | 0.29% |
| Lesser Succubus Turen | 21 | 1 – 1 | 2 | 0.29% |
| Mandragora Sapling | 23 | 1 – 1 | 2 | 0.27% |
| King of the Araneid | 27 | 1 – 1 | 2 | 0.23% |
| Maille Lizardman Matriarch | 30 | 1 – 1 | 2 | 0.20% |
| Maille Lizardman Guard | 24 | 1 – 1 | 2 | 0.18% |
| Horrifying Excavator Golem III | 51 | 1 – 1 | 1 | 0.17% |
Изображение
ID: 1880