К списку предметов
ID: 4041
Mold Hardener
mold_hardener
Характеристики
Тип
material
Вес
2.0
Цена
23000.0
Кристаллы
0
Свойства
Consume Type
stackable
Material
liquid
Crystal Type
none
Duration
-1.0
Флаги
Продажа
Да
Выбросить
Да
Разрушить
Да
Обмен
Да
Кристаллизация
Нет
Падает с монстров
Всего: 342
| Монстр | Уровень | Кол-во | Категория | Шанс |
|---|---|---|---|---|
| Imperial Commander | 80 | 1 – 1 | -1 | 17.81% |
| Magma Drake | 80 | 1 – 1 | -1 | 16.09% |
| Necromancer of Destruction | 80 | 1 – 1 | -1 | 12.76% |
| Magma Golem | 80 | 1 – 1 | -1 | 12.45% |
| Platinum Guardian Prefect | 74 | 1 – 1 | -1 | 11.48% |
| Imperial Commander | 80 | 1 – 1 | -1 | 11.43% |
| Scarlet Stakato Walker | 78 | 1 – 1 | -1 | 10.70% |
| Messenger Invader Soldier | 80 | 1 – 1 | -1 | 9.71% |
| Offering Bug | 79 | 1 – 1 | -1 | 9.11% |
| Tomb Preacher | 77 | 1 – 1 | -1 | 8.25% |
| Alpen Cougar | 69 | 1 – 1 | -1 | 8.23% |
| Prophet's Aide | 80 | 1 – 1 | -1 | 8.01% |
| Messenger Invader Disciple | 80 | 1 – 1 | -1 | 7.41% |
| Lesser Ancient Soldier | 73 | 1 – 1 | -1 | 7.13% |
| Lilim Assassin | 66 | 1 – 1 | -1 | 6.94% |
| Nephilim Scout | 66 | 1 – 1 | -1 | 6.94% |
| Sepulcher Preacher | 72 | 1 – 1 | -1 | 6.72% |
| Buffalo Slave | 72 | 1 – 1 | -1 | 6.71% |
| Messenger Invader Martyrs | 80 | 1 – 1 | -1 | 6.62% |
| Eye of Watchman | 73 | 1 – 1 | -1 | 6.39% |
| Varka Silenos Scout | 78 | 1 – 1 | -1 | 6.01% |
| Platinum Tribe Archer | 68 | 1 – 1 | -1 | 5.83% |
| Grazing Buffalo | 79 | 1 – 1 | -1 | 5.77% |
| Dark Omen Invader Magus | 75 | 1 – 1 | -1 | 5.65% |
| Grazing Kookaburra | 77 | 1 – 1 | -1 | 5.46% |
| Bound Warrior | 72 | 1 – 1 | -1 | 5.41% |
| Varka Silenos Footman | 77 | 1 – 1 | -1 | 5.14% |
| Spiked Stakato Soldier | 76 | 1 – 1 | -1 | 5.00% |
| Cannibalistic Stakato Follower | 74 | 1 – 1 | -1 | 5.00% |
| Monastery Guardian | 80 | 1 – 1 | -1 | 5.00% |
| Spiked Stakato Guard | 74 | 1 – 1 | -1 | 5.00% |
| Dimension Invader Elite Soldier | 45 | 1 – 1 | -1 | 4.50% |
| Hallate's Follower Mul | 68 | 1 – 1 | -1 | 4.50% |
| Alpen Kookaburra | 65 | 1 – 1 | -1 | 4.32% |
| Ursus | 62 | 1 – 1 | -1 | 3.88% |
| Slaughter Bathin | 63 | 1 – 1 | -1 | 3.88% |
| Splinter Stakato Drone | 70 | 1 – 1 | -1 | 3.76% |
| Bathin's Wizard | 62 | 1 – 1 | -1 | 3.62% |
| Nephilim Priest | 51 | 1 – 1 | -1 | 3.59% |
| Lilim Magus | 51 | 1 – 1 | -1 | 3.30% |
| Vampire Soldier | 71 | 1 – 1 | -1 | 3.28% |
| Judge of Splendor | 67 | 1 – 1 | -1 | 3.21% |
| Purgatory Invader Magus | 55 | 1 – 1 | -1 | 2.89% |
| Alpen Cougar | 69 | 1 – 1 | 2 | 2.70% |
| Judge of Light | 80 | 1 – 1 | -1 | 2.50% |
| Raider of Pastureland | 68 | 1 – 1 | -1 | 2.49% |
| Past Creature | 76 | 1 – 1 | -1 | 2.42% |
| Treasure Chest | 81 | 1 – 1 | -1 | 2.40% |
| Frenzy Stakato Soldier | 68 | 1 – 1 | -1 | 2.37% |
| Page of Pilgrim | 62 | 1 – 1 | -1 | 2.30% |
| Alpen Kookaburra | 65 | 1 – 1 | -1 | 2.14% |
| Lava Wyrm | 70 | 1 – 1 | -1 | 2.14% |
| Alpen Cougar | 69 | 1 – 1 | -1 | 2.05% |
| Treasure Chest | 75 | 1 – 1 | -1 | 2.03% |
| Alpen Buffalo | 67 | 1 – 1 | -1 | 1.92% |
| Alpen Buffalo | 67 | 1 – 1 | -1 | 1.92% |
| Kaim Vanul | 51 | 1 – 1 | -1 | 1.80% |
| Falibati | 64 | 1 – 1 | -1 | 1.76% |
| Seer of Blood | 82 | 1 – 1 | 2 | 1.66% |
| Triol's High Priest | 80 | 1 – 1 | 2 | 1.56% |
| Grendel | 71 | 1 – 1 | -1 | 1.43% |
| Grendel | 71 | 1 – 1 | -1 | 1.43% |
| Grendel | 71 | 1 – 1 | -1 | 1.43% |
| Executor of Sacrificial Offerings | 80 | 1 – 1 | 2 | 1.30% |
| Kaim Vanul | 51 | 1 – 1 | -1 | 1.27% |
| Luminun | 58 | 1 – 1 | -1 | 1.25% |
| Elder Lost Watcher | 54 | 1 – 1 | -1 | 1.25% |
| Cave Servant Warrior | 48 | 1 – 1 | -1 | 1.13% |
| Seal Archangel | 75 | 1 – 1 | 2 | 1.09% |
| Grendel | 71 | 1 – 1 | -1 | 1.00% |
| Ritual Sacrifice | 80 | 1 – 1 | 2 | 0.94% |
| Elder Lavasaurus | 80 | 1 – 1 | 2 | 0.94% |
| Kaim Vanul | 51 | 1 – 1 | -1 | 0.93% |
| Guide of Offering | 80 | 1 – 1 | 2 | 0.92% |
| Spiked Stakato Guard | 74 | 1 – 1 | 2 | 0.82% |
| Alpen Kookaburra | 65 | 1 – 1 | -1 | 0.81% |
| Magma Drake | 80 | 1 – 1 | 2 | 0.79% |
| Pilgrim of Light | 80 | 1 – 1 | 2 | 0.78% |
| Ashuras of Destruction | 80 | 1 – 1 | 2 | 0.76% |
| Imperial Commander | 80 | 1 – 1 | 2 | 0.75% |
| Guardian Angel | 72 | 1 – 1 | 2 | 0.73% |
| Iblis of Destruction | 80 | 1 – 1 | 2 | 0.71% |
| Ashuras of Destruction | 80 | 1 – 1 | 2 | 0.69% |
| Dark Omen Invader Warrior | 73 | 1 – 1 | 2 | 0.63% |
| Necromancer of Destruction | 80 | 1 – 1 | 2 | 0.63% |
| Magma Golem | 80 | 1 – 1 | 2 | 0.61% |
| Lavasaurus | 79 | 1 – 1 | 2 | 0.60% |
| Ketra Commander | 80 | 1 – 1 | 2 | 0.59% |
| Spiked Stakato | 72 | 1 – 1 | 2 | 0.57% |
| Lilim Court Knight | 80 | 1 – 1 | 2 | 0.54% |
| Nephilim Commander | 80 | 1 – 1 | 2 | 0.54% |
| Guardian of the Holy Land | 80 | 1 – 1 | 2 | 0.53% |
| Dark Omen Invader Elite Soldier | 75 | 1 – 1 | -1 | 0.53% |
| Scarlet Stakato Walker | 78 | 1 – 1 | 2 | 0.53% |
| Disciples of Punishment | 75 | 1 – 1 | 2 | 0.52% |
| Nephilim Praetorian | 72 | 1 – 1 | 2 | 0.52% |
| Lilim Knight Banneret | 72 | 1 – 1 | 2 | 0.52% |
| Disciples of Punishment | 75 | 1 – 1 | 2 | 0.50% |
| Judge of Light | 80 | 1 – 1 | 2 | 0.49% |
| Imperial Commander | 80 | 1 – 1 | 2 | 0.48% |
| Messenger Invader Soldier | 80 | 1 – 1 | 2 | 0.48% |
| Forbidden Path Invader Elite Soldier | 65 | 1 – 1 | 2 | 0.48% |
| Eye of Ruler | 74 | 1 – 1 | 2 | 0.48% |
| Assassin of Empire | 80 | 1 – 1 | 2 | 0.47% |
| Grendel Slave | 74 | 1 – 1 | 2 | 0.47% |
| Assassin of Empire | 80 | 1 – 1 | 2 | 0.47% |
| Platinum Tribe Overlord | 71 | 1 – 1 | 2 | 0.46% |
| Messenger Invader Disciple | 80 | 1 – 1 | 2 | 0.44% |
| Triol's Believer | 80 | 1 – 1 | 2 | 0.43% |
| Varka Silenos Medium | 80 | 1 – 1 | 2 | 0.43% |
| Dimension Invader Elite Soldier | 45 | 1 – 1 | 2 | 0.43% |
| Old Aristocrat's Soldier | 80 | 1 – 1 | 2 | 0.43% |
| Guardian Spirit of Ancient Holy Ground | 79 | 1 – 1 | 2 | 0.43% |
| Triol's Priest | 80 | 1 – 1 | 2 | 0.43% |
| Platinum Guardian Prefect | 74 | 1 – 1 | 2 | 0.42% |
| Spiked Stakato Soldier | 76 | 1 – 1 | 2 | 0.42% |
| Male Spiked Stakato | 74 | 1 – 1 | 2 | 0.40% |
| Sepulcher Preacher | 72 | 1 – 1 | 2 | 0.40% |
| Prophet's Aide | 80 | 1 – 1 | 2 | 0.39% |
| Forbidden Path Invader Warrior | 63 | 1 – 1 | 2 | 0.39% |
| Forbidden Path Invader Elite Soldier | 65 | 1 – 1 | -1 | 0.39% |
| Offering Bug | 79 | 1 – 1 | 2 | 0.38% |
| Varka Silenos General | 80 | 1 – 1 | 2 | 0.38% |
| Sepulcher Preacher | 77 | 1 – 1 | 2 | 0.38% |
| Platinum Guardian Warrior | 72 | 1 – 1 | 2 | 0.38% |
| Ketra Orc Lieutenant | 80 | 1 – 1 | 2 | 0.38% |
| Purgatory Invader Elite Soldier | 50 | 1 – 1 | 2 | 0.38% |
| Disciple of Prophet | 80 | 1 – 1 | 2 | 0.37% |
| Ketra Orc Grand Seer | 80 | 1 – 1 | 2 | 0.37% |
| Varka's Head Magus | 80 | 1 – 1 | 2 | 0.37% |
| Ketra Orc Raider | 78 | 1 – 1 | 2 | 0.37% |
| Zombie Worker | 80 | 1 – 3 | 2 | 0.37% |
| Dimension Invader Elite Soldier | 45 | 1 – 1 | 2 | 0.35% |
| Lesser Ancient Soldier | 73 | 1 – 1 | 2 | 0.35% |
| Eye of Pilgrim | 74 | 1 – 1 | 2 | 0.34% |
| Nephilim Scout | 66 | 1 – 1 | 2 | 0.34% |
| Varka Silenos Officer | 80 | 1 – 1 | 2 | 0.34% |
| Cannibalistic Stakato Leader | 75 | 1 – 1 | 2 | 0.34% |
| Forbidden Path Invader Elite Soldier | 60 | 1 – 1 | 2 | 0.34% |
| Spiked Stakato Worker | 73 | 1 – 1 | 2 | 0.33% |
| Carrion Scarab | 78 | 1 – 1 | 2 | 0.33% |
| Messenger Invader Martyrs | 80 | 1 – 1 | 2 | 0.33% |
| Triol's Believer | 80 | 1 – 1 | 2 | 0.32% |
| Ketra's War Hound | 77 | 1 – 1 | 2 | 0.32% |
| Lilim Knight | 63 | 1 – 1 | 2 | 0.32% |
| Carrion Scarab | 78 | 1 – 1 | 2 | 0.32% |
| Canyon Bandersnatch | 70 | 1 – 1 | 2 | 0.32% |
| Grazing Elder Buffalo | 80 | 1 – 1 | 2 | 0.32% |
| Eye of Watchman | 73 | 1 – 1 | 2 | 0.31% |
| Dark Omen Invader Soldier | 75 | 1 – 1 | 2 | 0.31% |
| Malruk Berserker | 67 | 1 – 1 | 2 | 0.31% |
| Sepulcher Guard | 70 | 1 – 1 | 2 | 0.31% |
| Varka Silenos Scout | 78 | 1 – 1 | 2 | 0.30% |
| Platinum Guardian Archer | 71 | 1 – 1 | 2 | 0.30% |
| Lilim Assassin | 66 | 1 – 1 | 2 | 0.29% |
| Bloody Guardian | 75 | 1 – 1 | 2 | 0.29% |
| Malruk Knight | 66 | 1 – 1 | 2 | 0.29% |
| Ketra Elite Guard | 80 | 1 – 1 | 2 | 0.29% |
| Buffalo Slave | 72 | 1 – 1 | 2 | 0.28% |
| Spiked Stakato Drone | 77 | 1 – 1 | 2 | 0.28% |
| Varka Silenos Warrior | 80 | 1 – 1 | 2 | 0.28% |
| Dark Omen Invader Disciple | 73 | 1 – 1 | 2 | 0.28% |
| Nephilim Centurion | 63 | 1 – 1 | 2 | 0.28% |
| Purgatory Liviona | 71 | 1 – 1 | 2 | 0.28% |
| Homunculus | 73 | 1 – 1 | 2 | 0.27% |
| Malruk Lord | 68 | 1 – 1 | 2 | 0.27% |
| Hallate's Inspector | 68 | 1 – 1 | 2 | 0.27% |
| Power Angel Amon | 75 | 1 – 1 | 2 | 0.26% |
| Triol's Layperson | 80 | 1 – 1 | 2 | 0.26% |
| Messenger Invader Priest | 80 | 1 – 1 | 2 | 0.26% |
| Tomb Sage | 67 | 1 – 1 | 2 | 0.26% |
| Dark Omen Invader Soldier | 70 | 1 – 1 | 2 | 0.26% |
| Hot Springs Bandersnatch | 76 | 1 – 1 | 2 | 0.25% |
| Alpen Buffalo | 67 | 1 – 1 | 2 | 0.25% |
| Grazing Buffalo | 79 | 1 – 1 | 2 | 0.24% |
| Bound Archer | 72 | 1 – 1 | 2 | 0.24% |
| Crimson Doll Blader | 53 | 1 – 1 | 2 | 0.24% |
| Nephilim Sentinel | 48 | 1 – 1 | 2 | 0.24% |
| Tomb Guardian | 65 | 1 – 1 | 2 | 0.24% |
| Dark Omen Invader Magus | 75 | 1 – 1 | 2 | 0.24% |
| Grazing Kookaburra | 77 | 1 – 1 | 2 | 0.23% |
| Alpen Buffalo | 67 | 1 – 1 | 2 | 0.23% |
| Amon's Spirits | 74 | 1 – 1 | 2 | 0.23% |
| Dark Omen Invader Warrior | 73 | 1 – 1 | 2 | 0.23% |
| Sepulcher Guardian | 60 | 1 – 1 | 2 | 0.22% |
| Varka Silenos Footman | 77 | 1 – 1 | 2 | 0.22% |
| Platinum Tribe Archer | 68 | 1 – 1 | 2 | 0.22% |
| Forbidden Path Invader Elite Soldier | 60 | 1 – 1 | 2 | 0.21% |
| Triol's High Priest | 80 | 1 – 1 | 2 | 0.21% |
| Nephilim Bishop | 60 | 1 – 1 | 2 | 0.21% |
| Forbidden Path Invader Martyrs | 60 | 1 – 1 | 2 | 0.21% |
| Purgatory Invader Soldier | 50 | 1 – 1 | 2 | 0.20% |
| Lilim Butcher | 48 | 1 – 1 | 2 | 0.20% |
| Pytan Knight | 68 | 1 – 1 | 2 | 0.20% |
| Nephilim Guard | 57 | 1 – 1 | 2 | 0.20% |
| Alpen Buffalo | 67 | 1 – 1 | 2 | 0.20% |
| Archer of Despair | 61 | 1 – 1 | 2 | 0.20% |
| Crypt Inquisitor | 52 | 1 – 1 | 2 | 0.20% |
| Lesser Giant Soldier | 62 | 1 – 1 | 2 | 0.20% |
| Scavenger Ant | 74 | 1 – 1 | 2 | 0.20% |
| Lilim Priest | 60 | 1 – 1 | 2 | 0.20% |
| Forbidden Path Invader Berserker | 65 | 1 – 1 | 2 | 0.19% |
| Forbidden Path Invader Warrior | 63 | 1 – 1 | 2 | 0.19% |
| Bathin's Knight | 62 | 1 – 1 | 2 | 0.19% |
| Garden Guard Leader | 50 | 1 – 1 | 2 | 0.19% |
| Blader of Despair | 62 | 1 – 1 | 2 | 0.18% |
| Lilim Marauder | 57 | 1 – 1 | 2 | 0.18% |
| Purgatory Serpent | 56 | 1 – 1 | 2 | 0.17% |
| Elmoradan's Lady | 65 | 1 – 1 | 2 | 0.17% |
| Tomb Inquisitor | 57 | 1 – 1 | 2 | 0.17% |
| Soldier of Darkness | 49 | 1 – 1 | 2 | 0.17% |
| Sairon | 54 | 1 – 1 | 2 | 0.17% |
| Slaughter Bathin | 63 | 1 – 1 | 2 | 0.16% |
| Andreas' Royal Guards | 85 | 1 – 1 | 2 | 0.16% |
| Hallate's Warrior | 64 | 1 – 1 | 2 | 0.16% |
| Splinter Stakato Drone | 70 | 1 – 1 | 2 | 0.16% |
| Judge of Splendor | 67 | 1 – 1 | 2 | 0.16% |
| Cave Beast | 61 | 1 – 1 | 2 | 0.16% |
| Nos Lad | 45 | 1 – 1 | 2 | 0.16% |
| Decayed Ancient Soldier | 49 | 1 – 1 | 2 | 0.15% |
| Purgatory Invader Magus | 55 | 1 – 1 | 2 | 0.15% |
| Requiem Lord | 68 | 1 – 1 | 2 | 0.15% |
| Requiem Behemoth | 70 | 1 – 1 | 2 | 0.15% |
| Mul's Knight | 67 | 1 – 1 | 2 | 0.15% |
| Triol's Priest | 80 | 1 – 1 | 2 | 0.14% |
| Treasure Chest | 81 | 1 – 1 | 2 | 0.14% |
| Wailing of Splendor | 67 | 1 – 1 | 2 | 0.14% |
| Messenger Invader Food | 80 | 1 – 1 | 2 | 0.14% |
| Vampire Soldier | 71 | 1 – 1 | 2 | 0.14% |
| Sepulcher Inquisitor | 52 | 1 – 1 | 2 | 0.14% |
| Guardian of the Grail | 80 | 1 – 1 | 2 | 0.14% |
| Splinter Stakato Drone | 69 | 1 – 1 | 2 | 0.14% |
| Barif's Pet | 61 | 1 – 1 | 2 | 0.14% |
| Bathin's Wizard | 62 | 1 – 1 | 2 | 0.13% |
| Spiteful Soul Wizard | 63 | 1 – 1 | 2 | 0.13% |
| Crown of Splendor | 66 | 1 – 1 | 2 | 0.13% |
| Alliance of Splendor | 65 | 1 – 1 | 2 | 0.13% |
| Lesser Giant Mage | 64 | 1 – 1 | 2 | 0.13% |
| Cannibalistic Stakato Follower | 74 | 1 – 1 | 2 | 0.13% |
| Raider of Pastureland | 68 | 1 – 1 | 2 | 0.12% |
| Guillotine's Ghost | 67 | 1 – 1 | 2 | 0.12% |
| Behemoth Zombie | 71 | 1 – 1 | 2 | 0.12% |
| Wailing of Splendor | 67 | 1 – 1 | 2 | 0.12% |
| Forbidden Path Invader Priest | 60 | 1 – 1 | 2 | 0.12% |
| Anger of Splendor | 63 | 1 – 1 | 2 | 0.12% |
| Giant's Shadow | 79 | 1 – 1 | 2 | 0.12% |
| Blade of Splendor | 61 | 1 – 1 | 2 | 0.11% |
| Black Shadow | 74 | 1 – 1 | 2 | 0.11% |
| Purgatory Invader Priest | 50 | 1 – 1 | 2 | 0.11% |
| Page of Pilgrim | 62 | 1 – 1 | 2 | 0.11% |
| Ghost of Betrayer | 69 | 1 – 1 | 2 | 0.11% |
| Dragon Bearer Chief | 49 | 1 – 1 | 2 | 0.11% |
| Slaughter Executioner | 65 | 1 – 1 | 2 | 0.11% |
| Bloody Bat | 45 | 1 – 1 | 2 | 0.11% |
| Slaughter Executioner | 65 | 1 – 1 | 2 | 0.11% |
| Doom Knight | 65 | 1 – 1 | 2 | 0.11% |
| Vanor Silenos Chieftain | 50 | 1 – 1 | 2 | 0.11% |
| Lesser Giant Elder | 65 | 1 – 1 | 2 | 0.11% |
| Alpen Kookaburra | 65 | 1 – 1 | 2 | 0.11% |
| Zaken's Guard | 50 | 1 – 1 | 2 | 0.10% |
| Baby Panthera | 55 | 1 – 1 | 2 | 0.10% |
| Hames Orc Shaman | 74 | 1 – 1 | 2 | 0.10% |
| Alpen Grendel | 68 | 1 – 1 | 2 | 0.10% |
| Queen Undine Lad | 46 | 1 – 1 | 2 | 0.10% |
| Theeder Mage | 49 | 1 – 1 | 2 | 0.10% |
| Marsh Predator | 69 | 1 – 1 | 2 | 0.10% |
| Treasure Chest | 75 | 1 – 1 | 2 | 0.10% |
| Frenzy Stakato Soldier | 68 | 1 – 1 | 2 | 0.10% |
| Varangka's Succubus | 49 | 1 – 1 | 1 | 0.10% |
| Alpen Buffalo | 67 | 1 – 1 | 2 | 0.10% |
| Anger of Splendor | 63 | 1 – 1 | 2 | 0.10% |
| Alliance of Splendor | 65 | 1 – 1 | 2 | 0.10% |
| Alpen Buffalo | 67 | 1 – 1 | 2 | 0.09% |
| Alpen Buffalo | 67 | 1 – 1 | 2 | 0.09% |
| Lost Bandersnatch | 53 | 1 – 1 | 2 | 0.09% |
| Kaim Vanul | 51 | 1 – 1 | 2 | 0.09% |
| Raider of Pastureland | 64 | 1 – 1 | 2 | 0.09% |
| Treasure Chest | 72 | 1 – 1 | 2 | 0.09% |
| Dark Guard | 70 | 1 – 1 | 2 | 0.09% |
| Eva's Seeker | 47 | 1 – 1 | 2 | 0.09% |
| Raider of Pastureland | 63 | 1 – 1 | 2 | 0.09% |
| Dicor | 47 | 1 – 1 | 2 | 0.08% |
| Dragon Bearer Archer | 47 | 1 – 1 | 2 | 0.08% |
| Soldier of Ancient Times | 73 | 1 – 1 | 2 | 0.08% |
| Perum | 48 | 1 – 1 | 2 | 0.08% |
| Alpen Kookaburra | 65 | 1 – 1 | 2 | 0.08% |
| Falibati | 64 | 1 – 1 | 2 | 0.07% |
| Zaken's Guard | 50 | 1 – 1 | 2 | 0.07% |
| Raider of Pastureland | 63 | 1 – 1 | 2 | 0.07% |
| Grendel | 71 | 1 – 1 | 2 | 0.07% |
| Grendel | 71 | 1 – 1 | 2 | 0.07% |
| Grendel | 71 | 1 – 1 | 2 | 0.07% |
| Shaman of Ancient Times | 75 | 1 – 1 | 2 | 0.07% |
| Penance Guard | 80 | 1 – 1 | 2 | 0.07% |
| Ancient Gargoyle | 56 | 1 – 1 | 2 | 0.07% |
| Cave Servant Captain | 49 | 1 – 1 | 2 | 0.07% |
| Malruk Succubus | 55 | 1 – 1 | 2 | 0.07% |
| Vanor Silenos Warrior | 48 | 1 – 1 | 2 | 0.07% |
| Kaim Vanul | 51 | 1 – 1 | 2 | 0.07% |
| Death Agent | 68 | 1 – 1 | 2 | 0.07% |
| Nihil Invader | 66 | 1 – 1 | 2 | 0.07% |
| Grave Guard | 54 | 1 – 1 | 2 | 0.06% |
| Horrifying Cannon Golem I | 48 | 1 – 1 | 1 | 0.06% |
| Vanor Silenos Shaman | 49 | 1 – 1 | 2 | 0.06% |
| Cave Servant Warrior | 48 | 1 – 1 | 2 | 0.06% |
| Doom Guard | 61 | 1 – 1 | 2 | 0.06% |
| Hatar Ratman Boss | 48 | 1 – 1 | 2 | 0.06% |
| Doom Scout | 56 | 1 – 1 | 2 | 0.06% |
| Spelunking Spider | 47 | 1 – 1 | 1 | 0.06% |
| Hunter Gargoyle | 52 | 1 – 1 | 2 | 0.06% |
| Fallen Orc | 55 | 1 – 1 | 2 | 0.06% |
| Trisalim Tarantula | 46 | 1 – 1 | 2 | 0.06% |
| Tarlk Bugbear | 47 | 1 – 1 | 2 | 0.06% |
| Harit Lizardman Warrior | 53 | 1 – 1 | 2 | 0.06% |
| Carinkain | 45 | 1 – 1 | 2 | 0.06% |
| Taik Orc Supply Leader | 55 | 1 – 1 | 2 | 0.06% |
| Tairim | 50 | 1 – 1 | 2 | 0.06% |
| Treasure Chest | 57 | 1 – 1 | 2 | 0.06% |
| Spiteful Soul Leader | 65 | 1 – 1 | 2 | 0.06% |
| Cruel Punisher | 52 | 1 – 1 | 2 | 0.05% |
| Cave Maiden | 59 | 1 – 1 | 2 | 0.05% |
| Treasure Chest | 45 | 1 – 1 | 2 | 0.05% |
| Zaken's Royal Guard | 50 | 1 – 1 | 2 | 0.05% |
| Tarlk Bugbear Warrior | 48 | 1 – 1 | 2 | 0.05% |
| Nightmare Keeper | 45 | 1 – 1 | 2 | 0.05% |
| Vanor Silenos | 45 | 1 – 1 | 2 | 0.05% |
| Dustwind Gargoyle | 53 | 1 – 1 | 2 | 0.05% |
| Grendel | 71 | 1 – 1 | 2 | 0.05% |
| Headless Knight | 50 | 1 – 1 | 2 | 0.05% |
| Kaim Vanul | 51 | 1 – 1 | 2 | 0.05% |
| Purgatory Invader Food | 50 | 1 – 1 | 2 | 0.05% |
| Luminun | 58 | 1 – 1 | 2 | 0.05% |
| Alpen Cougar | 69 | 1 – 1 | 2 | 0.05% |
| Grave Lich | 57 | 1 – 1 | 2 | 0.04% |
| Spelunking Ant | 50 | 1 – 1 | 1 | 0.04% |
| Alpen Buffalo | 67 | 1 – 1 | 2 | 0.04% |
| Messenger Invader Elite Soldier | 80 | 1 – 1 | 2 | 0.04% |
| Probe Golem Prodigy IV | 46 | 1 – 1 | 1 | 0.04% |
| Alpen Kookaburra | 65 | 1 – 1 | 2 | 0.03% |
| Dark Omen Invader Elite Soldier | 75 | 1 – 1 | 2 | 0.02% |
| Forbidden Path Invader Elite Soldier | 65 | 1 – 1 | 2 | 0.02% |
| Purgatory Invader Elite Soldier | 55 | 1 – 1 | 2 | 0.02% |
Изображение
ID: 4041