К списку предметов
ID: 57
Adena
adena
Характеристики
Тип
none
Вес
0
Цена
1.0
Кристаллы
0
Свойства
Consume Type
asset
Material
gold
Crystal Type
none
Duration
-1.0
Флаги
Продажа
Да
Выбросить
Да
Разрушить
Да
Обмен
Да
Кристаллизация
Нет
Падает с монстров
Всего: 1735
| Монстр | Уровень | Кол-во | Категория | Шанс |
|---|---|---|---|---|
| Gremlin | 1 | 7 – 13 | 0 | 100.00% |
| Queen Ant | 40 | 140000 – 170000 | 5 | 100.00% |
| Queen Ant | 40 | 140000 – 170000 | 6 | 100.00% |
| Queen Ant | 40 | 140000 – 170000 | 7 | 100.00% |
| Queen Ant | 40 | 140000 – 170000 | 8 | 100.00% |
| Queen Ant | 40 | 140000 – 170000 | 9 | 100.00% |
| Queen Ant | 40 | 140000 – 170000 | 10 | 100.00% |
| Queen Ant | 40 | 120000 – 150000 | 11 | 100.00% |
| Core | 50 | 100000 – 150000 | 3 | 100.00% |
| Core | 50 | 100000 – 150000 | 4 | 100.00% |
| Core | 50 | 100000 – 150000 | 5 | 100.00% |
| Core | 50 | 100000 – 150000 | 6 | 100.00% |
| Core | 50 | 100000 – 150000 | 7 | 100.00% |
| Orfen | 50 | 110000 – 150000 | 4 | 100.00% |
| Orfen | 50 | 110000 – 150000 | 5 | 100.00% |
| Orfen | 50 | 110000 – 150000 | 6 | 100.00% |
| Orfen | 50 | 110000 – 150000 | 7 | 100.00% |
| Orfen | 50 | 110000 – 150000 | 8 | 100.00% |
| Antharas | 79 | 14000000 – 18000000 | 24 | 100.00% |
| Antharas | 79 | 14000000 – 18000000 | 25 | 100.00% |
| Antharas | 79 | 14000000 – 18000000 | 26 | 100.00% |
| Antharas | 79 | 14000000 – 18000000 | 27 | 100.00% |
| Antharas | 79 | 14000000 – 18000000 | 28 | 100.00% |
| Antharas | 79 | 14000000 – 18000000 | 29 | 100.00% |
| Antharas | 79 | 9000000 – 13000000 | 30 | 100.00% |
| Zaken | 60 | 180000 – 220000 | 6 | 100.00% |
| Zaken | 60 | 180000 – 220000 | 7 | 100.00% |
| Zaken | 60 | 180000 – 220000 | 8 | 100.00% |
| Zaken | 60 | 180000 – 220000 | 9 | 100.00% |
| Zaken | 60 | 180000 – 220000 | 10 | 100.00% |
| Zaken | 60 | 180000 – 220000 | 11 | 100.00% |
| Zaken | 60 | 180000 – 220000 | 12 | 100.00% |
| Valakas | 85 | 14000000 – 18000000 | 24 | 100.00% |
| Valakas | 85 | 14000000 – 18000000 | 25 | 100.00% |
| Valakas | 85 | 14000000 – 18000000 | 26 | 100.00% |
| Valakas | 85 | 14000000 – 18000000 | 27 | 100.00% |
| Valakas | 85 | 14000000 – 18000000 | 28 | 100.00% |
| Valakas | 85 | 14000000 – 18000000 | 29 | 100.00% |
| Valakas | 85 | 14000000 – 18000000 | 30 | 100.00% |
| Valakas | 85 | 14000000 – 18000000 | 31 | 100.00% |
| Valakas | 85 | 14000000 – 18000000 | 32 | 100.00% |
| Valakas | 85 | 2000000 – 6000000 | 33 | 100.00% |
| Blood Queen | 60 | 765 – 1528 | 0 | 70.00% |
| Offering of the Branded | 32 | 173 – 347 | 0 | 70.00% |
| Offering of Branded Warrior | 29 | 148 – 293 | 0 | 70.00% |
| Offering of Branded Follower | 29 | 148 – 293 | 0 | 70.00% |
| Offering of Branded Berserker | 37 | 228 – 455 | 0 | 70.00% |
| Offering of Branded Zealot | 34 | 194 – 387 | 0 | 70.00% |
| Offering of Branded Disciple | 34 | 194 – 387 | 0 | 70.00% |
| Offering of Branded Saint | 39 | 253 – 504 | 0 | 70.00% |
| Apostate's Offering | 43 | 305 – 611 | 0 | 70.00% |
| Apostate's Offering Warrior | 40 | 265 – 529 | 0 | 70.00% |
| Apostate's Offering Follower | 40 | 265 – 529 | 0 | 70.00% |
| Apostate's Offering Berserker | 48 | 381 – 761 | 0 | 70.00% |
| Apostate's Offering Zealot | 45 | 335 – 669 | 0 | 70.00% |
| Apostate's Offering Disciple | 45 | 335 – 669 | 0 | 70.00% |
| Apostate's Offering Saint | 50 | 414 – 829 | 0 | 70.00% |
| Witch's Offering | 54 | 486 – 972 | 0 | 70.00% |
| Witch's Offering Warrior | 51 | 431 – 863 | 0 | 70.00% |
| Witch's Offering Follower | 51 | 431 – 863 | 0 | 70.00% |
| Witch's Offering Berserker | 59 | 585 – 1171 | 0 | 70.00% |
| Witch's Offering Zealot | 56 | 525 – 1049 | 0 | 70.00% |
| Witch's Offering Disciple | 56 | 525 – 1049 | 0 | 70.00% |
| Witch's Offering Saint | 61 | 629 – 1257 | 0 | 70.00% |
| Dark Omen Offering | 65 | 721 – 1443 | 0 | 70.00% |
| Dark Omen Offering Warrior | 62 | 651 – 1302 | 0 | 70.00% |
| Dark Omen Offering Follower | 62 | 651 – 1302 | 0 | 70.00% |
| Dark Omen Offering Berserker | 70 | 848 – 1697 | 0 | 70.00% |
| Dark Omen Offering Zealot | 67 | 770 – 1541 | 0 | 70.00% |
| Dark Omen Offering Disciple | 67 | 770 – 1541 | 0 | 70.00% |
| Dark Omen Offering Saint | 72 | 902 – 1804 | 0 | 70.00% |
| Offering of Forbidden Path | 76 | 902 – 1804 | 0 | 70.00% |
| Offering of Forbidden Path Warrior | 80 | 902 – 1804 | 0 | 70.00% |
| Offering of Forbidden Path Follower | 80 | 902 – 1804 | 0 | 70.00% |
| Offering of Forbidden Path Berserker | 81 | 902 – 1804 | 0 | 70.00% |
| Offering of Forbidden Path Zealot | 78 | 902 – 1804 | 0 | 70.00% |
| Offering of Forbidden Path Disciple | 78 | 902 – 1804 | 0 | 70.00% |
| Offering of Forbidden Path Saint | 80 | 902 – 1804 | 0 | 70.00% |
| Offering of the Branded | 32 | 173 – 347 | 0 | 70.00% |
| Offering of Branded Warrior | 29 | 148 – 293 | 0 | 70.00% |
| Offering of Branded Follower | 29 | 148 – 293 | 0 | 70.00% |
| Offering of Branded Berserker | 37 | 228 – 455 | 0 | 70.00% |
| Offering of Branded Zealot | 34 | 194 – 387 | 0 | 70.00% |
| Offering of Branded Disciple | 34 | 194 – 387 | 0 | 70.00% |
| Offering of Branded Saint | 39 | 253 – 504 | 0 | 70.00% |
| Apostate's Offering | 43 | 305 – 611 | 0 | 70.00% |
| Apostate's Offering Warrior | 40 | 265 – 529 | 0 | 70.00% |
| Apostate's Offering Follower | 40 | 265 – 529 | 0 | 70.00% |
| Apostate's Offering Berserker | 48 | 381 – 761 | 0 | 70.00% |
| Apostate's Offering Zealot | 45 | 335 – 669 | 0 | 70.00% |
| Apostate's Offering Disciple | 45 | 335 – 669 | 0 | 70.00% |
| Apostate's Offering Saint | 50 | 414 – 829 | 0 | 70.00% |
| Witch's Offering | 54 | 486 – 972 | 0 | 70.00% |
| Witch's Offering Warrior | 51 | 431 – 863 | 0 | 70.00% |
| Witch's Offering Follower | 51 | 431 – 863 | 0 | 70.00% |
| Witch's Offering Berserker | 59 | 585 – 1171 | 0 | 70.00% |
| Witch's Offering Zealot | 56 | 525 – 1049 | 0 | 70.00% |
| Witch's Offering Disciple | 56 | 525 – 1049 | 0 | 70.00% |
| Witch's Offering Saint | 61 | 629 – 1257 | 0 | 70.00% |
| Dark Omen Offering | 65 | 721 – 1443 | 0 | 70.00% |
| Dark Omen Offering Warrior | 62 | 651 – 1302 | 0 | 70.00% |
| Dark Omen Offering Follower | 62 | 651 – 1302 | 0 | 70.00% |
| Dark Omen Offering Berserker | 70 | 848 – 1697 | 0 | 70.00% |
| Dark Omen Offering Zealot | 67 | 770 – 1541 | 0 | 70.00% |
| Dark Omen Offering Disciple | 67 | 770 – 1541 | 0 | 70.00% |
| Dark Omen Offering Saint | 72 | 902 – 1804 | 0 | 70.00% |
| Offering of Forbidden Path | 76 | 902 – 1804 | 0 | 70.00% |
| Offering of Forbidden Path Warrior | 80 | 902 – 1804 | 0 | 70.00% |
| Offering of Forbidden Path Follower | 80 | 902 – 1804 | 0 | 70.00% |
| Offering of Forbidden Path Berserker | 80 | 902 – 1804 | 0 | 70.00% |
| Offering of Forbidden Path Zealot | 78 | 902 – 1804 | 0 | 70.00% |
| Offering of Forbidden Path Disciple | 78 | 902 – 1804 | 0 | 70.00% |
| Offering of Forbidden Path Saint | 83 | 902 – 1804 | 0 | 70.00% |
| Halisha's Treasure Box | 85 | 1370 – 2743 | 0 | 70.00% |
| Treasure Chest | 21 | 480 – 858 | 0 | 70.00% |
| Treasure Chest | 24 | 483 – 891 | 0 | 70.00% |
| Treasure Chest | 27 | 484 – 932 | 0 | 70.00% |
| Treasure Chest | 30 | 708 – 1417 | 0 | 70.00% |
| Treasure Chest | 33 | 732 – 1465 | 0 | 70.00% |
| Treasure Chest | 36 | 758 – 1520 | 0 | 70.00% |
| Treasure Chest | 39 | 789 – 1572 | 0 | 70.00% |
| Treasure Chest | 42 | 1257 – 2519 | 0 | 70.00% |
| Treasure Chest | 45 | 1293 – 2582 | 0 | 70.00% |
| Treasure Chest | 48 | 1330 – 2656 | 0 | 70.00% |
| Treasure Chest | 51 | 1952 – 3909 | 0 | 70.00% |
| Treasure Chest | 54 | 1997 – 3995 | 0 | 70.00% |
| Treasure Chest | 57 | 2049 – 4095 | 0 | 70.00% |
| Treasure Chest | 60 | 2683 – 5361 | 0 | 70.00% |
| Treasure Chest | 63 | 2736 – 5473 | 0 | 70.00% |
| Treasure Chest | 66 | 2790 – 5576 | 0 | 70.00% |
| Treasure Chest | 69 | 2849 – 5701 | 0 | 70.00% |
| Treasure Chest | 72 | 4009 – 8028 | 0 | 70.00% |
| Treasure Chest | 75 | 4078 – 8168 | 0 | 70.00% |
| Treasure Chest | 78 | 4146 – 8295 | 0 | 70.00% |
| Treasure Chest | 81 | 5312 – 10638 | 0 | 70.00% |
| Treasure Chest | 84 | 5393 – 10798 | 0 | 70.00% |
| Otherworldly Invader Food | 33 | 186 – 372 | 0 | 70.00% |
| Otherworldly Invader Food | 35 | 207 – 413 | 0 | 70.00% |
| Dimension Invader Food | 43 | 308 – 617 | 0 | 70.00% |
| Dimension Invader Food | 45 | 338 – 676 | 0 | 70.00% |
| Purgatory Invader Food | 53 | 472 – 944 | 0 | 70.00% |
| Purgatory Invader Food | 55 | 519 – 1010 | 0 | 70.00% |
| Forbidden Path Invader Food | 63 | 681 – 1361 | 0 | 70.00% |
| Forbidden Path Invader Food | 65 | 728 – 1457 | 0 | 70.00% |
| Dark Omen Invader Food | 73 | 938 – 1879 | 0 | 70.00% |
| Dark Omen Invader Food | 75 | 995 – 1993 | 0 | 70.00% |
| Messenger Invader Food | 83 | 1239 – 2481 | 0 | 70.00% |
| Messenger Invader Food | 85 | 1301 – 2604 | 0 | 70.00% |
| Goblin | 5 | 30 – 42 | 0 | 70.00% |
| Imp | 6 | 41 – 58 | 0 | 70.00% |
| Imp Elder | 7 | 51 – 72 | 0 | 70.00% |
| Orc Archer | 8 | 69 – 94 | 0 | 70.00% |
| Green Fungus | 9 | 80 – 108 | 0 | 70.00% |
| Felim Lizardman | 14 | 114 – 168 | 0 | 70.00% |
| Vuku Orc | 14 | 114 – 168 | 0 | 70.00% |
| Felim Lizardman Scout | 15 | 116 – 177 | 0 | 70.00% |
| Vuku Orc Archer | 15 | 120 – 182 | 0 | 70.00% |
| Gora Werewolf | 16 | 120 – 187 | 0 | 70.00% |
| Dryad | 13 | 113 – 160 | 0 | 70.00% |
| Felim Lizardman Warrior | 17 | 120 – 193 | 0 | 70.00% |
| Marsh Zombie | 13 | 127 – 180 | 0 | 70.00% |
| Stone Golem | 13 | 127 – 180 | 0 | 70.00% |
| Vuku Orc Fighter | 17 | 122 – 197 | 0 | 70.00% |
| Dryad Elder | 14 | 114 – 168 | 0 | 70.00% |
| Marsh Zombie Lord | 14 | 128 – 189 | 0 | 70.00% |
| Red Bear | 14 | 114 – 168 | 0 | 70.00% |
| Misery Skeleton | 14 | 97 – 143 | 0 | 70.00% |
| Shadow Beast | 15 | 116 – 177 | 0 | 70.00% |
| Langk Lizardman Warrior | 17 | 122 – 197 | 0 | 70.00% |
| Lesser Dark Horror | 15 | 119 – 180 | 0 | 70.00% |
| Ruin Zombie | 15 | 131 – 199 | 0 | 70.00% |
| Langk Lizardman Scout | 16 | 118 – 183 | 0 | 70.00% |
| Pincher | 16 | 118 – 183 | 0 | 70.00% |
| Ruin Zombie Leader | 16 | 132 – 206 | 0 | 70.00% |
| Langk Lizardman | 15 | 116 – 177 | 0 | 70.00% |
| Omen Beast | 17 | 100 – 161 | 0 | 70.00% |
| Pinrul | 17 | 120 – 193 | 0 | 70.00% |
| Shade Horror | 17 | 100 – 161 | 0 | 70.00% |
| Prowler | 17 | 122 – 197 | 0 | 70.00% |
| Tracker Skeleton | 17 | 120 – 193 | 0 | 70.00% |
| Lirein | 18 | 124 – 204 | 0 | 70.00% |
| Poison Spider | 18 | 133 – 220 | 0 | 70.00% |
| Scavenger Wererat | 18 | 121 – 200 | 0 | 70.00% |
| Sukar Wererat | 18 | 101 – 167 | 0 | 70.00% |
| Tainted Zombie | 18 | 114 – 187 | 0 | 70.00% |
| Tracker Skeleton Leader | 18 | 124 – 204 | 0 | 70.00% |
| Arachnid Tracker | 19 | 137 – 234 | 0 | 70.00% |
| Lirein Elder | 19 | 125 – 213 | 0 | 70.00% |
| Skeleton Scout | 19 | 126 – 215 | 0 | 70.00% |
| Stink Zombie | 19 | 115 – 195 | 0 | 70.00% |
| Sukar Wererat Leader | 19 | 104 – 177 | 0 | 70.00% |
| Lesser Succubus | 20 | 106 – 184 | 0 | 70.00% |
| Lycanthrope | 20 | 127 – 221 | 0 | 70.00% |
| Arachnid Predator | 20 | 140 – 243 | 0 | 70.00% |
| Skeleton Bowman | 20 | 129 – 223 | 0 | 70.00% |
| Lesser Succubus Turen | 21 | 110 – 197 | 0 | 70.00% |
| Ol Mahum Patrol | 21 | 134 – 238 | 0 | 70.00% |
| Ruin Spartoi | 21 | 130 – 231 | 0 | 70.00% |
| Wandering Eye | 21 | 130 – 231 | 0 | 70.00% |
| Dre Vanul Disposer | 22 | 128 – 230 | 0 | 70.00% |
| Lesser Succubus Tilfo | 22 | 116 – 209 | 0 | 70.00% |
| Ol Mahum Guard | 22 | 137 – 246 | 0 | 70.00% |
| Hungry Eye | 22 | 137 – 246 | 0 | 70.00% |
| Raging Spartoi | 22 | 140 – 251 | 0 | 70.00% |
| Ol Mahum Straggler | 23 | 147 – 260 | 0 | 70.00% |
| Tumran Bugbear | 23 | 144 – 255 | 0 | 70.00% |
| Ol Mahum Shooter | 24 | 152 – 281 | 0 | 70.00% |
| Tumran Bugbear Warrior | 24 | 151 – 278 | 0 | 70.00% |
| Ol Mahum Captain | 25 | 163 – 306 | 0 | 70.00% |
| Monster Eye Watcher | 25 | 154 – 288 | 0 | 70.00% |
| Monster Eye Destroyer | 26 | 163 – 312 | 0 | 70.00% |
| Lesser Basilisk | 27 | 168 – 323 | 0 | 70.00% |
| Basilisk | 28 | 175 – 343 | 0 | 70.00% |
| Androscorpio | 29 | 179 – 355 | 0 | 70.00% |
| Ant Larva | 29 | 164 – 326 | 0 | 70.00% |
| Ol Mahum Commander | 29 | 190 – 377 | 0 | 70.00% |
| Androscorpio Hunter | 30 | 187 – 373 | 0 | 70.00% |
| Whispering Wind | 30 | 187 – 373 | 0 | 70.00% |
| Ant | 30 | 187 – 373 | 0 | 70.00% |
| Ant Captain | 31 | 203 – 404 | 0 | 70.00% |
| Ant Overseer | 32 | 338 – 678 | 0 | 70.00% |
| Ant Recruit | 33 | 204 – 409 | 0 | 70.00% |
| Granite Golem | 33 | 251 – 501 | 0 | 70.00% |
| Ant Patrol | 34 | 233 – 465 | 0 | 70.00% |
| Puncher | 34 | 270 – 538 | 0 | 70.00% |
| Ant Guard | 35 | 207 – 413 | 0 | 70.00% |
| Ant Soldier | 35 | 497 – 991 | 0 | 70.00% |
| Ant Warrior Captain | 36 | 551 – 1105 | 0 | 70.00% |
| Noble Ant | 37 | 230 – 460 | 0 | 70.00% |
| Noble Ant Leader | 38 | 507 – 1012 | 0 | 70.00% |
| Monster Eye | 10 | 79 – 107 | 0 | 70.00% |
| Orc Fighter | 10 | 98 – 132 | 0 | 70.00% |
| Vampire Bat | 10 | 80 – 108 | 0 | 70.00% |
| Orc Lieutenant | 11 | 109 – 147 | 0 | 70.00% |
| Drill Bat | 11 | 91 – 122 | 0 | 70.00% |
| Orc Fighter Leader | 12 | 117 – 161 | 0 | 70.00% |
| Skeleton | 12 | 95 – 131 | 0 | 70.00% |
| Skeleton Archer | 13 | 99 – 140 | 0 | 70.00% |
| Crasher | 14 | 128 – 189 | 0 | 70.00% |
| Skeleton Marksman | 14 | 98 – 145 | 0 | 70.00% |
| Giant Spider | 15 | 119 – 180 | 0 | 70.00% |
| Skeleton Lord | 15 | 97 – 147 | 0 | 70.00% |
| Dark Horror | 16 | 119 – 185 | 0 | 70.00% |
| Talon Spider | 16 | 118 – 183 | 0 | 70.00% |
| Wererat | 16 | 98 – 153 | 0 | 70.00% |
| Blade Spider | 17 | 122 – 197 | 0 | 70.00% |
| Salamander | 17 | 196 – 315 | 0 | 70.00% |
| Undine | 17 | 190 – 305 | 0 | 70.00% |
| Salamander Elder | 18 | 188 – 310 | 0 | 70.00% |
| Undine Elder | 18 | 192 – 316 | 0 | 70.00% |
| Salamander Noble | 19 | 190 – 323 | 0 | 70.00% |
| Undine Noble | 19 | 194 – 330 | 0 | 70.00% |
| Dre Vanul | 20 | 117 – 203 | 0 | 70.00% |
| Dre Vanul Scout | 21 | 110 – 197 | 0 | 70.00% |
| Wolf | 4 | 19 – 29 | 0 | 70.00% |
| Giant Toad | 5 | 30 – 42 | 0 | 70.00% |
| Orc | 6 | 41 – 58 | 0 | 70.00% |
| Orc Grunt | 7 | 51 – 72 | 0 | 70.00% |
| Werewolf | 9 | 80 – 108 | 0 | 70.00% |
| Cave Maiden | 59 | 684 – 1394 | 0 | 70.00% |
| Alligator | 40 | 325 – 649 | 0 | 70.00% |
| Death Knight | 50 | 1071 – 2177 | 0 | 70.00% |
| Drake | 57 | 642 – 1310 | 0 | 70.00% |
| Grizzly | 12 | 114 – 157 | 0 | 70.00% |
| Hangman Tree | 35 | 253 – 506 | 0 | 70.00% |
| Harpy | 32 | 212 – 425 | 0 | 70.00% |
| Headless Knight | 50 | 490 – 995 | 0 | 70.00% |
| Hobgoblin | 21 | 130 – 231 | 0 | 70.00% |
| Magical Weaver | 11 | 109 – 147 | 0 | 70.00% |
| Mandragora Sprout | 21 | 130 – 231 | 0 | 70.00% |
| Mandragora Sapling | 23 | 147 – 260 | 0 | 70.00% |
| Mandragora Blossom | 25 | 157 – 294 | 0 | 70.00% |
| Marsh Stakato | 29 | 218 – 431 | 0 | 70.00% |
| Medusa | 34 | 240 – 478 | 0 | 70.00% |
| Neer Crawler | 28 | 177 – 346 | 0 | 70.00% |
| Oel Mahum | 53 | 553 – 1123 | 0 | 70.00% |
| Silenos | 30 | 187 – 373 | 0 | 70.00% |
| Specter | 26 | 163 – 312 | 0 | 70.00% |
| Wyrm | 35 | 253 – 506 | 0 | 70.00% |
| Skeleton Marauder | 29 | 188 – 373 | 0 | 70.00% |
| Skeleton Raider | 30 | 190 – 381 | 0 | 70.00% |
| Tyrant | 35 | 248 – 496 | 0 | 70.00% |
| Tyrant Kingpin | 36 | 267 – 535 | 0 | 70.00% |
| Sorrow Maiden | 27 | 164 – 317 | 0 | 70.00% |
| Neer Ghoul Berserker | 29 | 183 – 362 | 0 | 70.00% |
| Amber Basilisk | 30 | 222 – 444 | 0 | 70.00% |
| Strain | 31 | 197 – 392 | 0 | 70.00% |
| Ghoul | 32 | 233 – 468 | 0 | 70.00% |
| Dead Seeker | 34 | 233 – 464 | 0 | 70.00% |
| Dion Grizzly | 20 | 124 – 215 | 0 | 70.00% |
| Bloody Bee | 23 | 157 – 277 | 0 | 70.00% |
| Dire Wolf | 24 | 151 – 278 | 0 | 70.00% |
| Kadif Werewolf | 25 | 152 – 286 | 0 | 70.00% |
| Ol Mahum Guerilla | 26 | 298 – 568 | 0 | 70.00% |
| Ol Mahum Raider | 27 | 309 – 595 | 0 | 70.00% |
| Ol Mahum Marksman | 28 | 332 – 650 | 0 | 70.00% |
| Ol Mahum Sergeant | 29 | 334 – 661 | 0 | 70.00% |
| Ol Mahum Captain | 30 | 354 – 708 | 0 | 70.00% |
| Porta | 40 | 599 – 1195 | 0 | 70.00% |
| Excuro | 41 | 545 – 1090 | 0 | 70.00% |
| Mordeo | 42 | 655 – 1323 | 0 | 70.00% |
| Ricenseo | 43 | 554 – 1125 | 0 | 70.00% |
| Krator | 44 | 646 – 1324 | 0 | 70.00% |
| Premo | 45 | 705 – 1432 | 0 | 70.00% |
| Validus | 46 | 632 – 1292 | 0 | 70.00% |
| Dicor | 47 | 697 – 1423 | 0 | 70.00% |
| Perum | 48 | 837 – 1702 | 0 | 70.00% |
| Torfe | 49 | 737 – 1504 | 0 | 70.00% |
| Mandragora Sprout | 20 | 137 – 239 | 0 | 70.00% |
| Ol Mahum Ranger | 22 | 177 – 317 | 0 | 70.00% |
| Giant Mist Leech | 25 | 154 – 288 | 0 | 70.00% |
| Gray Ant | 26 | 160 – 305 | 0 | 70.00% |
| Horror Mist Ripper | 27 | 168 – 323 | 0 | 70.00% |
| Giant Crimson Ant | 28 | 191 – 373 | 0 | 70.00% |
| Stinger Wasp | 30 | 207 – 415 | 0 | 70.00% |
| Marsh Stakato Worker | 31 | 237 – 472 | 0 | 70.00% |
| Toad Lord | 32 | 228 – 458 | 0 | 70.00% |
| Marsh Stakato Soldier | 33 | 223 – 446 | 0 | 70.00% |
| Marsh Spider | 34 | 261 – 521 | 0 | 70.00% |
| Marsh Stakato Drone | 35 | 264 – 526 | 0 | 70.00% |
| Shackle | 45 | 392 – 796 | 0 | 70.00% |
| Cave Servant | 46 | 404 – 825 | 0 | 70.00% |
| Cave Servant Archer | 47 | 544 – 1110 | 0 | 70.00% |
| Cave Servant Warrior | 48 | 525 – 1067 | 0 | 70.00% |
| Cave Servant Captain | 49 | 558 – 1137 | 0 | 70.00% |
| Royal Cave Servant | 51 | 602 – 1222 | 0 | 70.00% |
| Hunter Gargoyle | 52 | 615 – 1244 | 0 | 70.00% |
| Dustwind Gargoyle | 53 | 638 – 1297 | 0 | 70.00% |
| Thunder Wyrm | 54 | 568 – 1157 | 0 | 70.00% |
| Malruk Succubus | 55 | 584 – 1190 | 0 | 70.00% |
| Malruk Succubus Turen | 56 | 606 – 1237 | 0 | 70.00% |
| Cave Keeper | 58 | 777 – 1584 | 0 | 70.00% |
| Turak Bugbear | 31 | 199 – 396 | 0 | 70.00% |
| Turak Bugbear Warrior | 33 | 423 – 846 | 0 | 70.00% |
| Glass Jaguar | 27 | 164 – 317 | 0 | 70.00% |
| Delu Lizardman | 28 | 172 – 336 | 0 | 70.00% |
| Delu Lizardman Scout | 29 | 178 – 352 | 0 | 70.00% |
| Delu Lizardman Warrior | 30 | 188 – 377 | 0 | 70.00% |
| Skeleton Axeman | 28 | 177 – 346 | 0 | 70.00% |
| Monster Eye Searcher | 22 | 255 – 458 | 0 | 70.00% |
| Monster Eye Gazer | 25 | 154 – 288 | 0 | 70.00% |
| Breka Orc | 31 | 199 – 396 | 0 | 70.00% |
| Breka Orc Archer | 32 | 270 – 542 | 0 | 70.00% |
| Breka Orc Shaman | 34 | 235 – 469 | 0 | 70.00% |
| Breka Orc Overlord | 35 | 332 – 662 | 0 | 70.00% |
| Breka Orc Warrior | 33 | 271 – 541 | 0 | 70.00% |
| Enku Orc Champion | 21 | 157 – 281 | 0 | 70.00% |
| Enku Orc Shaman | 20 | 142 – 248 | 0 | 70.00% |
| Garum Werewolf | 9 | 80 – 108 | 0 | 70.00% |
| Hook Spider | 16 | 118 – 183 | 0 | 70.00% |
| Brown Bear | 16 | 119 – 185 | 0 | 70.00% |
| Rakeclaw Imp | 6 | 41 – 58 | 0 | 70.00% |
| Rakeclaw Imp Hunter | 7 | 51 – 72 | 0 | 70.00% |
| Rakeclaw Imp Chieftain | 10 | 98 – 132 | 0 | 70.00% |
| Great White Shark | 42 | 291 – 587 | 0 | 70.00% |
| Darkwing Bat | 11 | 109 – 147 | 0 | 70.00% |
| Black Wolf | 4 | 19 – 29 | 0 | 70.00% |
| Black Timber Wolf | 6 | 41 – 58 | 0 | 70.00% |
| Goblin Grave Robber | 5 | 30 – 42 | 0 | 70.00% |
| Goblin Tomb Raider Leader | 12 | 112 – 154 | 0 | 70.00% |
| Goblin Thief | 10 | 96 – 130 | 0 | 70.00% |
| Goblin Brigand | 8 | 67 – 91 | 0 | 70.00% |
| Goblin Brigand Leader | 14 | 116 – 172 | 0 | 70.00% |
| Goblin Brigand Lieutenant | 10 | 98 – 132 | 0 | 70.00% |
| Goblin Raider | 5 | 30 – 42 | 0 | 70.00% |
| Goblin Scout | 8 | 67 – 91 | 0 | 70.00% |
| Goblin Snooper | 5 | 30 – 42 | 0 | 70.00% |
| Goblin Lookout | 8 | 67 – 91 | 0 | 70.00% |
| Ghost Guardian | 21 | 109 – 195 | 0 | 70.00% |
| Mineshaft Bat | 11 | 91 – 122 | 0 | 70.00% |
| Monster Eye Tracker | 10 | 80 – 108 | 0 | 70.00% |
| Greystone Golem | 13 | 127 – 180 | 0 | 70.00% |
| Grizzly Bear | 17 | 119 – 191 | 0 | 70.00% |
| Green Dryad | 8 | 67 – 91 | 0 | 70.00% |
| Nightmare Weaver | 21 | 120 – 214 | 0 | 70.00% |
| Slave Skeleton | 12 | 95 – 131 | 0 | 70.00% |
| Undead Slave | 19 | 115 – 195 | 0 | 70.00% |
| Werewolf Chieftain | 12 | 114 – 157 | 0 | 70.00% |
| Werewolf Hunter | 10 | 98 – 132 | 0 | 70.00% |
| Dark Terror | 16 | 110 – 171 | 0 | 70.00% |
| Darkstone Golem | 13 | 106 – 150 | 0 | 70.00% |
| Cave Spider | 15 | 97 – 147 | 0 | 70.00% |
| Cave Bat | 13 | 94 – 133 | 0 | 70.00% |
| Cave Fang Spider | 16 | 100 – 156 | 0 | 70.00% |
| Dre Vanul Tracker | 20 | 106 – 184 | 0 | 70.00% |
| Dre Vanul Slayer | 22 | 128 – 230 | 0 | 70.00% |
| Dre Vanul Beholder | 21 | 110 – 197 | 0 | 70.00% |
| Langk Lizardman Leader | 25 | 157 – 294 | 0 | 70.00% |
| Langk Lizardman Lieutenant | 22 | 137 – 246 | 0 | 70.00% |
| Ratman Hunter | 18 | 121 – 200 | 0 | 70.00% |
| Ratman Warrior | 19 | 122 – 208 | 0 | 70.00% |
| Ratman Spy | 16 | 118 – 183 | 0 | 70.00% |
| Tunath Orc Marksman | 10 | 82 – 111 | 0 | 70.00% |
| Tunath Orc Warrior | 12 | 95 – 131 | 0 | 70.00% |
| Maraku Werewolf | 9 | 80 – 108 | 0 | 70.00% |
| Maraku Werewolf Chieftain | 14 | 116 – 172 | 0 | 70.00% |
| Mountain Fungus | 8 | 67 – 91 | 0 | 70.00% |
| Merkenis Escort | 20 | 106 – 184 | 0 | 70.00% |
| Grave Keeper | 13 | 106 – 150 | 0 | 70.00% |
| Moonstone Beast | 17 | 119 – 191 | 0 | 70.00% |
| Barbed Bat | 12 | 112 – 154 | 0 | 70.00% |
| Mist Terror | 15 | 99 – 150 | 0 | 70.00% |
| Baraq Orc Fighter | 10 | 81 – 110 | 0 | 70.00% |
